Handicaps for Next Meeting
139th Supreme Quilts Bay Sheffield Carnival 2025-12-29:
| 120m Mens | |||
|---|---|---|---|
| 1 | Cooper Sherman | 0.50 m | |
| 2 | Michael Moschou | 1.25 m | |
| 3 | Mitchell ONeill | 1.75 m | |
| 4 | Harrison Hunt | 2.75 m | |
| 5 | Joshua Lotsu | 3.25 m | |
| 6 | Nathan Riali | 3.50 m | |
| 7 | Jake Ireland | 3.75 m | |
| 8 | John Evans | 4.00 m | |
| 9 | Dash Muir | 4.50 m | |
| 10 | Jackson Bennett | 5.00 m | |
| 11 | Liam Moss | 5.50 m | |
| 12 | Jack Doney | 5.75 m | |
| 13 | Joel Cedric Ebomo Zoalang | 5.75 m | |
| 14 | Ebahi Akhimienmhonan | 6.00 m | |
| 15 | Tanio Barron | 6.00 m | |
| 16 | Ian Irwin | 6.00 m | |
| 17 | Blake Jones | 6.00 m | |
| 18 | Caleb Kilpatrick | 6.25 m | |
| 19 | Patrick Martin | 6.25 m | |
| 20 | Gman Paye | 6.25 m | |
| 21 | Fraser Paull | 6.50 m | |
| 22 | James Withnall | 6.50 m | |
| 23 | Alex Dunn | 7.00 m | |
| 24 | Callum Letham | 7.00 m | |
| 25 | Jesse Cordoma | 7.25 m | |
| 26 | Joseph McKinnon | 7.25 m | |
| 27 | Mitchell Mullens | 7.25 m | |
| 28 | Brodie Smith | 7.25 m | |
| 29 | Timothy Blyzno | 7.50 m | |
| 30 | Chris Vi | 7.50 m | |
| 31 | Aubery Watson | 7.75 m | |
| 32 | Brendan Ashcroft | 8.00 m | |
| 33 | Isaac Marschall | 8.00 m | |
| 34 | Spencer Browne | 8.25 m | |
| 35 | Blake Favretto | 8.25 m | |
| 36 | Hugh Hoffmann | 8.75 m | |
| 37 | Corey Wittwer-Baker | 8.75 m | |
| 38 | Michael Dinan | 9.00 m | |
| 39 | John Jakeman | 9.00 m | |
| 40 | Ryley James | 9.25 m | |
| 41 | Dion Paull | 9.25 m | |
| 42 | Samuel Blyzno | 9.50 m | |
| 43 | Xavier Poole | 9.75 m | |
| 44 | Ryan Camille | 10.00 m | |
| 45 | Matt Dinan | 10.00 m | |
| 46 | Vasanth Krishnan | 10.00 m | |
| 47 | Charlie Hildyard | 10.25 m | |
| 48 | Luke Rigby | 10.25 m | |
| 49 | Marcos Arbon | 10.50 m | |
| 50 | Luke Mitchell (VIC) | 10.50 m | |
| 51 | Matt Burleigh | 11.00 m | |
| 52 | Kristerfer Kardakovski | 11.00 m | |
| 53 | Nicholas Krznaric | 11.00 m | |
| 54 | Leigh Phelan | 11.00 m | |
| 55 | Hayden Rothe | 11.00 m | |
| 56 | Matt Standfield | 11.00 m | |
Return to race list
