Handicaps for Next Meeting
139th Supreme Quilts Bay Sheffield Carnival 2025-12-29:
| 70m Mens | |||
|---|---|---|---|
| 1 | Cooper Sherman | 0.50 m | |
| 2 | Michael Moschou | 0.75 m | |
| 3 | Jake Ireland | 1.25 m | |
| 4 | Nathan Riali | 1.50 m | |
| 5 | Tomas Semmler | 2.25 m | |
| 6 | Dash Muir | 3.00 m | |
| 7 | John Evans | 3.50 m | |
| 8 | Tanio Barron | 3.75 m | |
| 9 | David Amaechi | 4.00 m | |
| 10 | Jesse Cordoma | 4.00 m | |
| 11 | Joel Cedric Ebomo Zoalang | 4.00 m | |
| 12 | Andres Hampel | 4.00 m | |
| 13 | Ian Irwin | 4.00 m | |
| 14 | James Withnall | 4.00 m | |
| 15 | Brodie Smith | 4.25 m | |
| 16 | Timothy Blyzno | 4.50 m | |
| 17 | Austin Botha | 4.50 m | |
| 18 | Blake Favretto | 4.50 m | |
| 19 | Blake Jones | 4.50 m | |
| 20 | Caleb Kilpatrick | 4.50 m | |
| 21 | Isaac Malamatinas | 4.50 m | |
| 22 | Chris Vi | 4.50 m | |
| 23 | Jason Weah | 4.50 m | |
| 24 | Isaac Winther | 4.50 m | |
| 25 | Hugh Hoffmann | 4.75 m | |
| 26 | Aubery Watson | 4.75 m | |
| 27 | Michael Dinan | 5.00 m | |
| 28 | Alex Dunn | 5.00 m | |
| 29 | Beau Johns | 5.00 m | |
| 30 | Hamish Hopkins | 5.25 m | |
| 31 | Joseph McKinnon | 5.50 m | |
| 32 | Marcos Arbon | 5.75 m | |
| 33 | Bradley Ramsey | 5.75 m | |
| 34 | Matt Dinan | 6.00 m | |
| 35 | Samuel Blyzno | 6.25 m | |
| 36 | Tate Hutchings | 6.25 m | |
| 37 | Vasanth Krishnan | 6.50 m | |
| 38 | Isaac Marschall | 6.50 m | |
| 39 | Tyson Donovan | 6.75 m | |
| 40 | Kristerfer Kardakovski | 7.00 m | |
| 41 | Mohamad Zeed | 7.25 m | |
| 42 | Noddy Angelakos | 8.25 m | |
| 43 | Lewis Day | 8.25 m | |
| 44 | Matt Standfield | 8.50 m | |
| 45 | Patrick McCarthey | 8.75 m | |
| 46 | Corey Williams | 9.00 m | |
| 47 | Owen de Vries | 9.75 m | |
| 48 | Michael Hayes | 9.75 m | |
| 49 | Hayden Petherick | 9.75 m | |
| 50 | Tim Rosen | 9.75 m | |
| 51 | Craig Foley | 10.25 m | |
| 52 | Daniel Martin | 11.75 m | |
| 53 | Daniel Flesfadar | 12.25 m | |
| 54 | Peter Biggs | 14.00 m | |
Return to race list
