Handicaps for Next Meeting
Western Athletic Club Gift 2025-11-16:
| 200m Little Athletics Boys | |||
|---|---|---|---|
| 1 | Paul Gluszkowski | 0.00 m | |
| 2 | Oliver Renshaw | 8.00 m | |
| 3 | Cruze Lamberti | 18.00 m | |
| 4 | Archer Montgomery | 26.00 m | |
| 5 | Leo Renshaw | 27.00 m | |
| 6 | Dexter Taylor | 30.00 m | |
| 7 | Patrick Hobbs | 31.00 m | |
| 8 | Harrison Boundey | 32.00 m | |
| 9 | Seth Cutting | 34.00 m | |
| 10 | William Day | 40.00 m | |
| 11 | Fraser Montgomery | 40.00 m | |
| 12 | Bradley Taylor | 45.00 m | |
Return to race list
