Next Meeting: Season 2024 2025 - Oct 13th 2024

Member Login

Name

Password

Lost your password?



South Australian
Athletic League

SA Athletic Stadium, Mile End (First Floor).

Phone:
0404 350 907 (Office Hours)

Email:
admin@saal.org.au

Mailing Address:
PO Box 2006 HILTON SA 5033

Office Hours:
By appointment only

Race Results

Back to meeting list

137th Bay Sheffield Carnival - Day 2 - Dec 28th 2023

Event 758 - 120m Mens Bay Sheffield - Heat: 1
Wind Reading: -0.2 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Cooper Williams Pink10.00m 12.261 12.249
2 Jack Doney White5.75m 12.373 12.361
3 Hugh Hoffmann Black9.25m 12.376 12.364
4 Patrick Martin Green8.25m 12.498 12.486
5 Aidan Murphy Red1.75m 12.507 12.495
6 Nicholas Antonino Blue6.25m 12.740 12.728
7 Benjamin Driver Yellow7.25m 13.099 13.087
8 Steve Lester Purple11.00m 13.115 13.103

Event 758 - 120m Mens Bay Sheffield - Heat: 2
Wind Reading: -1.8 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jesse Cordoma Green8.25m 12.487 12.379
2 Dylan Boyce Pink10.00m 12.521 12.413
3 Ryan Camille Black9.25m 12.762 12.654
4 Michael Moschou Red2.00m 12.775 12.667
5 Timothy Blyzno Yellow7.25m 12.820 12.712
6 Tristan Scheirs Blue6.50m 12.989 12.881

Event 758 - 120m Mens Bay Sheffield - Heat: 3
Wind Reading: -1.6 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 John Evans Green8.25m 12.776 12.680
2 Hayden Anderson Blue6.50m 12.790 12.694
3 Noah Nakagawa White6.00m 13.204 13.108
4 Darcy Ireland Black9.50m 13.228 13.132
5 Fejiro Omuvwie Red2.50m 13.462 13.366
- Hamish Adams Yellow7.50m Scr Scr
- Michael Papanotis Pink10.50m Scr Scr

Event 758 - 120m Mens Bay Sheffield - Heat: 4
Wind Reading: -1.5 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Harrison Hunt Red2.50m 12.418 12.328
2 Harry Kowal Pink10.50m 12.455 12.365
3 Alexander Chan Blue6.50m 12.497 12.407
4 Kian Bird Green8.25m 12.563 12.473
5 Anjo Custodio Yellow7.50m 13.184 13.094
6 Daniel Quattrone Black9.50m 13.319 13.229
7 Sami Latu White6.00m 13.467 13.377

Event 758 - 120m Mens Bay Sheffield - Heat: 5
Wind Reading: -1.6 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Mitchell Tucker Pink10.75m 12.512 12.416
2 Marcos Arbon Black9.50m 12.919 12.823
3 Harrison Kerr Red2.75m 12.934 12.838
4 Aubery Watson Green8.25m 12.937 12.841
5 Will Adams Blue6.50m 13.034 12.938
6 Kyle Briggs White6.00m 13.176 13.080
7 Max Disbury Yellow7.75m 13.224 13.128

Event 758 - 120m Mens Bay Sheffield - Heat: 6
Wind Reading: -0.4 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Xavier Poole Pink10.75m 12.357 12.333
2 Blake Jones Green8.50m 12.489 12.465
3 Tomas Semmler White6.00m 12.492 12.468
4 Ryan Singleton Yellow8.00m 12.550 12.526
5 Liam Moss Red4.50m 12.553 12.529
6 Kevin Brittain Black9.50m 12.929 12.905
- Olufemi Komolafe Blue6.50m Scr Scr

Event 758 - 120m Mens Bay Sheffield - Heat: 7
Wind Reading: -1 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Samuel Blyzno Pink10.75m 12.485 12.425
2 Ryan Atkins White6.00m 12.514 12.454
3 Jack Lacey Green8.75m 12.766 12.706
4 Tapasu Paea Blue6.75m 12.831 12.771
5 James Forrest Black9.50m 13.023 12.963
6 Lachlan Sands Yellow8.00m 13.155 13.095
7 Javon Brijmohan Red4.75m 13.551 13.491

Event 758 - 120m Mens Bay Sheffield - Heat: 8
Wind Reading: -0.7 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Oliver Callahan Blue7.00m 12.477 12.435
2 Jake Ireland Red5.00m 12.539 12.497
3 Matt Burleigh Green8.75m 12.816 12.774
4 Trent Bennetta White6.00m 12.921 12.879
5 Kristerfer Kardakovski Pink11.00m 12.973 12.931
6 Joe Chigwidden Black9.50m 13.037 12.995
7 Owen de Vries Yellow8.00m 14.114 14.072

Event 758 - 120m Mens Bay Sheffield - Heat: 9
Wind Reading: -1.5 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Corey Baker Black9.75m 12.367 12.277
2 Cailen Hejka Red5.50m 12.529 12.439
3 Daniel White-Alikakos Green8.75m 12.758 12.668
4 Hamish Hopkins Yellow8.00m 13.191 13.101
5 Sebastian Baird White6.25m 13.411 13.321
- Max Tracey Blue7.00m Scr Scr
- Corey Williams Pink11.00m Scr Scr

Event 758 - 120m Mens Bay Sheffield - Heat: 10
Wind Reading: -1.2 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Joseph McKinnon Black10.00m 12.373 12.301
2 Thomas McClure White6.25m 12.399 12.327
3 Nicholas Krznaric Pink11.00m 12.648 12.576
4 Luke Rigby Green9.00m 12.974 12.902
5 James Withnall Blue7.00m 13.110 13.038
6 Anthony Lieu Yellow8.00m 14.099 14.027
- Hayden Crowe Red5.75m Scr Scr



Event 758 - 120m Mens Bay Sheffield - Semi Final: 1
Wind Reading: -0.9 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Xavier Poole Yellow10.75m 12.255 12.201
2 Jack Doney Red5.75m 12.410 12.356
3 Samuel Blyzno Green10.75m 12.447 12.393
4 Ryan Camille Blue9.25m 12.706 12.652
5 Hayden Anderson White6.50m 12.718 12.664

Event 758 - 120m Mens Bay Sheffield - Semi Final: 2
Wind Reading: -1.2 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jesse Cordoma Blue8.25m 12.389 12.317
2 Cailen Hejka White5.50m 12.477 12.405
3 Nicholas Krznaric Green11.00m 12.594 12.522
4 John Evans Yellow8.25m 12.860 12.788
5 Tomas Semmler Red6.00m 13.331 13.259

Event 758 - 120m Mens Bay Sheffield - Semi Final: 3
Wind Reading: -1.6 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Alexander Chan Blue6.50m 12.391 12.295
2 Harrison Hunt Red2.50m 12.427 12.331
3 Hugh Hoffmann Yellow9.25m 12.439 12.343
4 Ryan Atkins White6.00m 12.569 12.473
5 Marcos Arbon Green9.50m 12.806 12.710

Event 758 - 120m Mens Bay Sheffield - Semi Final: 4
Wind Reading: -1.7 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Joseph McKinnon Yellow10.00m 12.243 12.141
2 Harry Kowal Green10.50m 12.518 12.416
3 Aidan Murphy Red1.75m 12.578 12.476
4 Blake Jones Blue8.50m 12.598 12.496
5 Oliver Callahan White7.00m 12.690 12.588

Event 758 - 120m Mens Bay Sheffield - Semi Final: 5
Wind Reading: -0.9 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Thomas McClure White6.25m 12.287 12.233
2 Corey Baker Yellow9.75m 12.313 12.259
3 Kian Bird Blue8.25m 12.511 12.457
4 Dylan Boyce Green10.00m 12.599 12.545
5 Jake Ireland Red5.00m 12.739 12.685

Event 758 - 120m Mens Bay Sheffield - Semi Final: 6
Wind Reading: -1.9 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Cooper Williams Yellow10.00m 12.361 12.247
2 Liam Moss Red4.50m 12.555 12.441
3 Mitchell Tucker Green10.75m 12.575 12.461
4 Patrick Martin Blue8.25m 12.708 12.594
5 Ryan Singleton White8.00m 12.795 12.681



Event 758 - 120m Mens Bay Sheffield - Final:
Wind Reading: -2.2 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Joseph McKinnon Green10.00m 12.319 12.187
2 Thomas McClure Red6.25m 12.383 12.251
3 Xavier Poole Black10.75m 12.422 12.290
4 Alexander Chan White6.50m 12.516 12.384
5 Jesse Cordoma Blue8.25m 12.520 12.388




Back to race list