Race Results

Back to meeting list

HECTORVILLE GIFT CARNIVAL - Feb 21st 2016

Event 134 - 120m Open - Heat: 1
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Connor Verrall Blue 8.75m 13.117 13.117 0.000.00
2 Adrian Harris Yellow 9.75m 13.194 13.194 0.000.00
3 Mitchell Tucker White 7.50m 13.281 13.281 0.000.00
4 Ross Nitschke Black 13.75m 13.459 13.459 0.000.00
5 Bailey Turner Green 12.00m 14.670 14.670 0.000.00
- David Rose Red 7.00m Scr Scr Scr 0.000.00

Event 134 - 120m Open - Heat: 2
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Tim Johnson Yellow 9.50m 12.645 12.645 0.000.00
2 Jarrad Dartnall Green 10.50m 12.908 12.908 0.000.00
3 Christopher Simpson Black 13.50m 13.044 13.044 0.000.00
4 Hayden Rothe Blue 8.50m 13.084 13.084 0.000.00
5 Chris Keegan White 7.50m 13.912 13.912 0.000.00
- Dale Woodhams Red 6.50m Scr Scr Scr 0.000.00

Event 134 - 120m Open - Heat: 3
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Lyall Weir Yellow 9.00m 12.898 12.898 0.000.00
2 Damien Nicholls Green 11.00m 12.901 12.901 0.000.00
3 Daniel Flesfadar Black 13.00m 12.911 12.911 0.000.00
4 Royce Rondello Blue 8.00m 13.697 13.697 0.000.00
- Alex Bellotti Red 7.00m Scr Scr Scr 0.000.00
- Oliver Callahan White 7.50m Scr Scr Scr 0.000.00

Event 134 - 120m Open - Heat: 4
Wind Reading: MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
2 Tyson Hancock Pink 15.00m 12.987 12.987 0.000.00
3 Jack Fidler Red 7.00m Scr Scr 0.000.00
- Cameron Vinall White 7.00m Scr Scr Scr 0.000.00
- Jackson Potter Blue 8.00m Scr Scr Scr 0.000.00
- Deng Bulabek Yellow 9.00m Scr Scr Scr 0.000.00
- Joshua Biggs Green 10.00m Scr Scr Scr 0.000.00



Event 134 - 120m Open - Final:
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Tim Johnson Blue 9.50m 12.530 12.530 12.530 8.819 0.000.00
2 Damien Nicholls Green 11.00m 12.700 12.700 12.700 8.583 0.000.00
3 Daniel Flesfadar Pink 13.00m 12.771 12.771 12.771 8.378 0.000.00
4 Jarrad Dartnall Yellow 10.50m 12.802 12.802 12.802 8.553 0.000.00
6 Connor Verrall Red 8.75m 12.867 12.867 12.867 8.646 0.000.00
7 Tyson Hancock Brown 15.00m 12.873 12.873 12.873 8.157 0.000.00
8 Lyall Weir White 9.00m 12.883 12.883 12.883 8.616 0.000.00




Back to race list