Race Results

Back to meeting list

Bay Sheffield Carnival Day 1 - Dec 27th 2010

Event 84 - 120m Over 35 - Heat: 1
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Ross Hill-Brown Green 19.50m 13.979 13.979 0.000.00
2 Michael Cassidy Yellow 13.25m 14.099 14.099 0.000.00
3 Sue Turner Pink 24.75m 13.981 13.981 0.000.00
4 Brendan Golden Blue 11.75m 14.372 14.372 0.000.00
5 John Hilditch White 7.00m 14.547 14.547 0.000.00
6 Vanda Doyle Black 21.00m 15.001 15.001 0.000.00
- Glenn Ross Red 4.00m Scr Scr Scr 0.000.00

Event 84 - 120m Over 35 - Heat: 2
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 David Palmer Red 4.00m 13.583 13.583 0.000.00
2 Katrina Buckingham Black 20.50m 13.737 13.737 0.000.00
3 Debbie DeVizio Brown 33.00m 13.932 13.932 0.000.00
4 Paul Brattoli Green 16.00m 14.006 14.006 0.000.00
5 Robert Samarcq Yellow 13.00m 14.146 14.146 0.000.00
6 Anthony Booth White 8.50m 14.603 14.603 0.000.00
- Ali Saliu Blue 11.00m Scr Scr Scr 0.000.00
- Gary Mahon Pink 24.00m Scr Scr Scr 0.000.00

Event 84 - 120m Over 35 - Heat: 3
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Mark Donovan Yellow 12.50m 13.664 13.664 0.000.00
2 David Wilczek Blue 8.50m 13.878 13.878 0.000.00
3 Gary Ferber Pink 24.00m 14.057 14.057 0.000.00
4 John Turner Green 15.50m 14.696 14.696 0.000.00
- Heidi McTernan Red 3.50m Scr Scr Scr 0.000.00
- Darren Naismith White 5.00m Scr Scr Scr 0.000.00
- Lesley Tompson Black 20.00m Scr Scr Scr 0.000.00
- Karen Paparella Brown 28.50m Scr Scr Scr 0.000.00

Event 84 - 120m Over 35 - Heat: 4
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Mathew Boyes Yellow 12.50m 13.672 13.672 0.000.00
2 Dan Semmler White 6.00m 13.726 13.726 0.000.00
3 Richard McMahon Green 14.75m 14.143 14.143 0.000.00
4 Heidi McTernan Black 20.00m 14.200 14.200 0.000.00
5 Craig Trewartha Brown 27.75m 15.003 15.003 0.000.00
- Kane Harrison Red 3.50m Scr Scr Scr 0.000.00
- Jason Shepherd Blue 8.50m Scr Scr Scr 0.000.00
- Jackie Chehade Pink 23.00m Scr Scr Scr 0.000.00

Event 84 - 120m Over 35 - Heat: 5
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Brett Stokes Pink 22.50m 13.969 13.969 0.000.00
2 Ross Nitschke White 6.25m 14.091 14.091 0.000.00
3 Mark Barnett Black 20.00m 14.741 14.741 0.000.00
4 Christopher Brown Blue 8.50m 14.764 14.764 0.000.00
- Matthew Callard Red 2.00m Scr Scr Scr 0.000.00
- Shane Moss Yellow 12.25m Scr Scr Scr 0.000.00
- Alex Jefferies Green 13.50m Scr Scr Scr 0.000.00

Event 84 - 120m Over 35 - Heat: 6
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Steve Butler Green 13.50m 13.944 13.944 0.000.00
2 Tim Johnson Red 0.00m 13.995 13.995 0.000.00
4 Darcy Cheney Pink 22.50m 14.841 14.841 0.000.00
5 Lyn Peake Brown 25.00m 14.883 14.883 0.000.00
- Daniel Flesfadar White 4.50m Scr Scr Scr 0.000.00
- Amin Chehade Blue 6.50m Scr Scr Scr 0.000.00
- Brian Wright Yellow 12.00m Scr Scr Scr 0.000.00



Event 84 - 120m Over 35 - Semi Final: 1
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Mathew Boyes Blue 12.50m 13.505 13.505 13.505 13.505 7.960 0.000.00
2 Dan Semmler White 6.00m 13.508 13.508 13.508 13.508 8.439 0.000.00
3 Mark Donovan Yellow 12.50m 13.685 13.685 13.685 13.685 7.855 0.000.00
4 Ross Hill-Brown Green 19.50m 13.737 13.737 13.737 13.737 7.316 0.000.00
5 Katrina Buckingham Black 20.50m 13.738 13.738 13.738 13.738 7.243 0.000.00
6 Tim Johnson Red 0.00m 13.810 13.810 13.810 13.810 8.689 0.000.00

Event 84 - 120m Over 35 - Semi Final: 2
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 David Palmer Red 4.00m 13.751 13.751 13.751 13.751 8.436 0.000.00
2 Brett Stokes Black 22.50m 13.833 13.833 13.833 13.833 7.048 0.000.00
3 Ross Nitschke White 6.25m 13.851 13.851 13.851 13.851 8.212 0.000.00
4 Steve Butler Green 13.50m 13.875 13.875 13.875 13.875 7.676 0.000.00
5 David Wilczek Blue 8.50m 13.981 13.981 13.981 13.981 7.975 0.000.00
6 Michael Cassidy Yellow 13.25m 13.982 13.982 13.982 13.982 7.635 0.000.00



Event 84 - 120m Over 35 - Final:
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Mathew Boyes Yellow 12.50m 13.452 13.452 13.452 7.991 0.000.00
2 David Palmer Red 4.00m 13.592 13.592 13.592 8.534 0.000.00
3 Dan Semmler White 6.00m 13.634 13.634 13.634 8.361 0.000.00
4 Brett Stokes Black 22.50m 13.685 13.685 13.685 7.125 0.000.00
5 Mark Donovan Green 12.50m 13.767 13.767 13.767 7.809 0.000.00
6 Ross Nitschke Blue 6.25m 13.792 13.792 13.792 8.248 0.000.00




Back to race list