Race Results

Back to meeting list

Bay Sheffield Carnival Day 1 - Dec 27th 2010

Event 81 - 70m Open - Heat: 1
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Brad Peters White 5.25m 7.711 7.711 0.000.00
2 Dan Semmler Black 8.75m 7.762 7.762 0.000.00
3 Craig Foley Green 7.75m 7.806 7.806 0.000.00
4 Andrew Boudrie Red 5.00m 7.849 7.849 0.000.00
5 James Cibich Blue 5.75m 7.858 7.858 0.000.00
6 Steven Hodge Yellow 6.75m 7.947 7.947 0.000.00
- Brian Wright Pink 11.75m Scr Scr Scr 0.000.00

Event 81 - 70m Open - Heat: 2
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Russell Scott Red 4.50m 7.945 7.945 0.000.00
2 Ross Nitschke Black 8.75m 8.016 8.016 0.000.00
3 Casey Whitaker White 5.25m 8.025 8.025 0.000.00
4 Daniel Flesfadar Green 7.75m 8.092 8.092 0.000.00
5 Brendan Golden Pink 11.75m 8.316 8.316 0.000.00
6 Nickolas Berry Blue 5.75m 8.475 8.475 0.000.00
- David Gross Yellow 6.75m Scr Scr Scr 0.000.00

Event 81 - 70m Open - Heat: 3
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Josh Tiu White 5.25m 7.923 7.923 0.000.00
3 Troy Welfare Yellow 6.50m 8.318 8.318 0.000.00
4 Billy Todd Black 8.00m 8.394 8.394 0.000.00
5 William Bowie Blue 5.75m 8.397 8.397 0.000.00
- Clayton McCloud Green 7.50m Scr Scr Scr 0.000.00
- Steve Butler Pink 11.75m Scr Scr Scr 0.000.00

Event 81 - 70m Open - Heat: 4
Wind Reading: MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
2 Andrew Steele Red 4.25m 7.865 7.865 0.000.00
3 Robert Keenan Green 7.50m 8.256 8.256 0.000.00
- Matthew Callard White 5.25m Scr Scr Scr 0.000.00
- Jason Shepherd Blue 5.50m Scr Scr Scr 0.000.00
- Daniel Sheehy Yellow 6.25m Scr Scr Scr 0.000.00
- Katie Moore Pink 11.00m Scr Scr Scr 0.000.00

Event 81 - 70m Open - Heat: 5
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Matthew Hargreaves Red 3.50m 7.916 7.916 0.000.00
2 Aldis Jaunzems Pink 11.00m 7.976 7.976 0.000.00
3 Tyson Hancock Green 7.50m 8.127 8.127 0.000.00
4 Paul Tancredi White 5.00m 8.200 8.200 0.000.00
- Michael Nitschke Yellow 6.25m Scr Scr Scr 0.000.00
- Shaun Ryder Black 8.50m Scr Scr Scr 0.000.00

Event 81 - 70m Open - Heat: 6
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Stuart Daddow Black 8.00m 7.723 7.723 0.000.00
2 Jarrad Dartnall Green 7.25m 7.742 7.742 0.000.00
3 Dale Woodhams Red 3.75m 7.885 7.885 0.000.00
4 Gajanan Lawson Blue 5.50m 8.389 8.389 0.000.00
- Jarrod Sims White 5.00m Scr Scr Scr 0.000.00
- Cameron Hext Yellow 6.25m Scr Scr Scr 0.000.00
- Shane Grimwade Pink 10.50m Scr Scr Scr 0.000.00

Event 81 - 70m Open - Heat: 7
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Darren Rowland Green 7.25m 7.874 7.874 0.000.00
2 Luke Versace Yellow 6.00m 7.892 7.892 0.000.00
3 David Wilczek Pink 10.00m 7.996 7.996 0.000.00
4 Tom Cole Black 8.00m 8.105 8.105 0.000.00
- Robbie James Red 3.50m Scr Scr Scr 0.000.00
- Craig Rollinson White 5.00m Scr Scr Scr 0.000.00
- Dylan Hicks Blue 5.50m Scr Scr Scr 0.000.00

Event 81 - 70m Open - Heat: 8
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Ben Wright Black 7.75m 7.880 7.880 0.000.00
2 Amin Chehade Green 7.25m 7.951 7.951 0.000.00
3 John Hilditch Pink 9.75m 8.167 8.167 0.000.00
4 Daniel Marks Yellow 6.00m 8.284 8.284 0.000.00
- Richard Hankin Red 3.50m Scr Scr Scr 0.000.00
- Brett Richards White 5.00m Scr Scr Scr 0.000.00
- Matthew Harvey Blue 5.50m Scr Scr Scr 0.000.00

Event 81 - 70m Open - Heat: 9
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Glenn Ross Green 7.00m 7.787 7.787 0.000.00
2 Christopher Hargreaves Blue 5.50m 7.857 7.857 0.000.00
3 Shaun Fletcher Red 3.50m 7.904 7.904 0.000.00
4 Michael Cassidy Brown 12.25m 8.005 8.005 0.000.00
5 Mark Donovan Pink 9.50m 8.243 8.243 0.000.00
- Dylan Panizza White 5.00m Scr Scr Scr 0.000.00
- Bradley Letton Yellow 6.00m Scr Scr Scr 0.000.00
- Neil Thomas Black 7.75m Scr Scr Scr 0.000.00

Event 81 - 70m Open - Heat: 10
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Travis Pike Green 7.00m 8.016 8.016 0.000.00
2 Laura-Jane Hargreaves Brown 13.50m 8.079 8.079 0.000.00
- Ollie Wurm Red 3.25m Scr Scr Scr 0.000.00
- Daryl Lawrence White 5.00m Scr Scr Scr 0.000.00
- James Collier Blue 5.50m Scr Scr Scr 0.000.00
- Darren Whittaker Yellow 6.75m Scr Scr Scr 0.000.00
- David Palmer Black 7.75m Scr Scr Scr 0.000.00
- Mathew Boyes Pink 9.50m Scr Scr Scr 0.000.00

Event 81 - 70m Open - Heat: 11
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Brad Schutz Pink 9.25m 7.741 7.741 0.000.00
2 Shane Buckingham Brown 12.25m 7.886 7.886 0.000.00
3 Heidi McTernan Black 7.75m 7.959 7.959 0.000.00
4 Aaron Harrison Green 7.00m 8.157 8.157 0.000.00
5 Aaron Neale Blue 5.25m 8.816 8.816 0.000.00
- Gary Finegan Red 3.00m Scr Scr Scr 0.000.00
- Sean Law White 5.00m Scr Scr Scr 0.000.00
- Jordan Tronnolone Yellow 5.75m Scr Scr Scr 0.000.00

Event 81 - 70m Open - Heat: 12
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Ali Saliu Brown 12.00m 7.851 7.851 0.000.00
2 Chris Cormack Green 6.00m 8.146 8.146 0.000.00
3 Brendon Goff White 5.00m 8.257 8.257 0.000.00
4 Anthony Fedele Pink 9.25m 8.344 8.344 0.000.00
5 Ben Hardy Black 7.75m 8.505 8.505 0.000.00
- Sam Jamieson Red 2.00m Scr Scr Scr 0.000.00
- Piotr Dudkiewicz Blue 5.25m Scr Scr Scr 0.000.00
- Daniel Sammut Yellow 5.75m Scr Scr Scr 0.000.00



Event 81 - 70m Open - Semi Final: 1
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Ali Saliu Brown 12.00m 7.722 7.722 7.722 7.722 7.511 0.000.00
2 Brad Peters White 5.25m 7.791 7.791 7.791 7.791 8.311 0.000.00
3 Andrew Steele Red 4.25m 7.812 7.812 7.812 7.812 8.417 0.000.00
4 Christopher Hargreaves Blue 5.50m 7.850 7.850 7.850 7.850 8.217 0.000.00
4 Stuart Daddow Black 8.00m 7.850 7.850 7.850 7.850 7.898 0.000.00
6 Amin Chehade Green 7.25m 7.931 7.931 7.931 7.931 7.912 0.000.00
7 Ross Nitschke Pink 8.75m 8.101 8.101 8.101 8.101 7.561 0.000.00
8 Travis Pike Yellow 7.00m 8.235 8.235 8.235 8.235 7.650 0.000.00

Event 81 - 70m Open - Semi Final: 2
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Dan Semmler Pink 8.75m 7.697 7.697 7.697 7.697 7.958 0.000.00
2 Jarrad Dartnall Yellow 7.25m 7.699 7.699 7.699 7.699 8.150 0.000.00
4 Ben Wright Black 7.75m 7.857 7.857 7.857 7.857 7.923 0.000.00
5 Darren Rowland Green 7.25m 7.891 7.891 7.891 7.891 7.952 0.000.00
6 Laura-Jane Hargreaves Brown 13.50m 7.920 7.920 7.920 7.920 7.134 0.000.00
7 Luke Versace Blue 6.00m 7.994 7.994 7.994 7.994 8.006 0.000.00
8 Russell Scott White 4.50m 8.180 8.180 8.180 8.180 8.007 0.000.00

Event 81 - 70m Open - Semi Final: 3
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Josh Tiu White 5.25m 7.582 7.582 7.582 7.582 8.540 0.000.00
3 Glenn Ross Yellow 7.00m 7.686 7.686 7.686 7.686 8.197 0.000.00
4 Brad Schutz Black 9.25m 7.696 7.696 7.696 7.696 7.894 0.000.00
5 Matthew Hargreaves Red 3.50m 7.742 7.742 7.742 7.742 8.590 0.000.00
6 Shane Buckingham Brown 12.25m 7.897 7.897 7.897 7.897 7.313 0.000.00
7 Aldis Jaunzems Pink 11.00m 7.932 7.932 7.932 7.932 7.438 0.000.00
8 Chris Cormack Blue 6.00m 8.157 8.157 8.157 8.157 7.846 0.000.00



Event 81 - 70m Open - Final:
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Josh Tiu White 5.25m 7.624 7.624 7.624 8.493 0.000.00
2 Ali Saliu Black 12.00m 7.643 7.643 7.643 7.589 0.000.00
3 Brad Peters Red 5.25m 7.700 7.700 7.700 8.409 0.000.00
4 Jarrad Dartnall Blue 7.25m 7.704 7.704 7.704 8.145 0.000.00
6 Dan Semmler Green 8.75m 8.688 8.688 8.688 7.050 0.000.00




Back to race list