Race Results

Back to meeting list

Brighton Gift Carnival - Dec 14th 2014

Event 73 - 70m Open - Heat: 1
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Liam Wright Yellow 7.00m 8.053 8.053 0.000.00
2 Shaun Ryder Black 8.75m 8.080 8.080 0.000.00
3 Nickolas Berry Green 8.00m 8.258 8.258 0.000.00
- Angus Brock Red 5.00m Scr Scr Scr 0.000.00
- James Cibich White 5.25m Scr Scr Scr 0.000.00
- Sam Osmond Blue 6.00m Scr Scr Scr 0.000.00
- Ross Nitschke Pink 10.25m Scr Scr Scr 0.000.00
- Lauren Edwards Brown 12.50m Scr Scr Scr 0.000.00

Event 73 - 70m Open - Heat: 2
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Ryan Atkins White 5.75m 7.993 7.993 0.000.00
2 Brad Schutz Green 7.50m 8.108 8.108 0.000.00
3 Ryan Hancock Yellow 6.50m 8.148 8.148 0.000.00
4 Ben Martin Pink 10.25m 8.386 8.386 0.000.00
- James Bayliss Red 5.00m Scr Scr Scr 0.000.00
- Tim Johnson Blue 6.00m Scr Scr Scr 0.000.00
- Brad Jones Black 8.75m Scr Scr Scr 0.000.00
- Amie Gross Brown 11.75m Scr Scr Scr 0.000.00

Event 73 - 70m Open - Heat: 3
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Jarrad Dartnall Green 7.50m 7.983 7.983 0.000.00
2 Dale Woodhams Red 4.75m 8.025 8.025 0.000.00
3 Lewis Abdul Yellow 6.50m 8.042 8.042 0.000.00
4 Ashley Brown Black 8.75m 8.245 8.245 0.000.00
5 James Noblet Pink 9.00m 8.280 8.280 0.000.00
- Dylan Hicks White 5.00m Scr Scr Scr 0.000.00
- Bailey Turner Blue 6.25m Scr Scr Scr 0.000.00
- David Wilczek Brown 10.75m Scr Scr Scr 0.000.00

Event 73 - 70m Open - Heat: 4
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 David Gross Yellow 6.00m 7.851 7.851 0.000.00
2 Brett Richards Red 4.50m 7.961 7.961 0.000.00
3 Jordan Tronnolone White 5.50m 8.048 8.048 0.000.00
4 Steven Jones Pink 9.00m 8.238 8.238 0.000.00
5 Andrew Boyd Green 7.50m 8.290 8.290 0.000.00
6 Ali Saliu Brown 11.00m 8.321 8.321 0.000.00
- Christopher Simpson Black 8.00m Scr Scr Scr 0.000.00

Event 73 - 70m Open - Heat: 5
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Michael Cassidy Brown 12.25m 7.820 7.820 0.000.00
2 Luke Buchanan Green 7.25m 7.989 7.989 0.000.00
3 Damien Nicholls White 5.50m 8.044 8.044 0.000.00
4 Aaron Harrison Pink 9.00m 8.085 8.085 0.000.00
6 Sam Whitbread Yellow 6.50m 8.152 8.152 0.000.00
- Tjimarri Sanderson-Milera Red 4.50m Scr Scr Scr 0.000.00
- Damian Tohl Blue 5.75m Scr Scr Scr 0.000.00

Event 73 - 70m Open - Heat: 6
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Peter Biggs Brown 11.00m 7.893 7.893 0.000.00
2 Lachlan Sheffield Blue 5.75m 7.924 7.924 0.000.00
3 Tim McGuire Red 3.75m 7.939 7.939 0.000.00
4 Ben Hardy Pink 9.00m 8.076 8.076 0.000.00
5 Clint Tobin Black 8.25m 8.091 8.091 0.000.00
6 Jake Stangewitz Green 7.25m 8.096 8.096 0.000.00
7 Connor Verrall Yellow 6.00m 8.134 8.134 0.000.00
- Dylan Stenson White 5.00m Scr Scr Scr 0.000.00

Event 73 - 70m Open - Heat: 7
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 David Palmer Black 8.00m 8.064 8.064 0.000.00
2 Tyson Hancock Pink 9.00m 8.148 8.148 0.000.00
3 Roger Van Der Linden White 5.50m 8.165 8.165 0.000.00
4 Neil Thomas Yellow 6.00m 8.170 8.170 0.000.00
5 Shane Grimwade Brown 10.50m 8.198 8.198 0.000.00
6 Cassidy Dorian Green 7.00m 8.418 8.418 0.000.00
- Clay Watkins Red 3.25m Scr Scr Scr 0.000.00
- Luke Houlihan Blue 5.75m Scr Scr Scr 0.000.00
- Chelsea Gilbert 13.00m Scr Scr Scr 0.000.00



Event 73 - 70m Open - Semi Final: 1
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Michael Cassidy Pink 12.25m 7.750 7.750 7.750 7.750 7.452 0.000.00
2 Tim McGuire Red 3.75m 7.803 7.803 7.803 7.803 8.490 0.000.00
3 Ryan Atkins Blue 5.75m 7.816 7.816 7.816 7.816 8.220 0.000.00
4 Lewis Abdul Yellow 6.50m 7.899 7.899 7.899 7.899 8.039 0.000.00
5 Shaun Ryder Green 8.75m 7.985 7.985 7.985 7.985 7.671 0.000.00
6 Tyson Hancock Black 9.00m 8.049 8.049 8.049 8.049 7.579 0.000.00
7 Jordan Tronnolone White 5.50m 8.073 8.073 8.073 8.073 7.990 0.000.00

Event 73 - 70m Open - Semi Final: 2
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Brad Schutz Green 7.50m 7.847 7.847 7.847 7.847 7.965 0.000.00
2 Brett Richards Red 4.50m 7.852 7.852 7.852 7.852 8.342 0.000.00
3 Jarrad Dartnall Yellow 7.50m 7.867 7.867 7.867 7.867 7.945 0.000.00
4 Peter Biggs Pink 11.00m 7.947 7.947 7.947 7.947 7.424 0.000.00
5 Damien Nicholls White 5.50m 8.013 8.013 8.013 8.013 8.049 0.000.00
6 Nickolas Berry Black 8.00m 8.075 8.075 8.075 8.075 7.678 0.000.00
7 Roger Van Der Linden Blue 5.50m 8.229 8.229 8.229 8.229 7.838 0.000.00

Event 73 - 70m Open - Semi Final: 3
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 David Gross Blue 6.00m 7.832 7.832 7.832 7.832 8.172 0.000.00
2 Lachlan Sheffield White 5.75m 7.913 7.913 7.913 7.913 8.120 0.000.00
3 Ryan Hancock Yellow 6.50m 7.954 7.954 7.954 7.954 7.983 0.000.00
4 Liam Wright Green 7.00m 8.098 8.098 8.098 8.098 7.780 0.000.00
5 David Palmer Pink 8.00m 8.140 8.140 8.140 8.140 7.617 0.000.00
6 Luke Buchanan Black 7.25m 8.231 8.231 8.231 8.231 7.624 0.000.00
7 Dale Woodhams Red 4.75m 8.287 8.287 8.287 8.287 7.874 0.000.00



Event 73 - 70m Open - Final:
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 David Gross Yellow 6.00m 7.726 7.726 7.726 8.284 0.000.00
2 Michael Cassidy Black 12.25m 7.750 7.750 7.750 7.452 0.000.00
3 Tim McGuire Red 3.75m 7.855 7.855 7.855 8.434 0.000.00
4 Lachlan Sheffield Blue 5.75m 7.864 7.864 7.864 8.170 0.000.00
5 Brad Schutz Green 7.50m 7.927 7.927 7.927 7.884 0.000.00
6 Brett Richards White 4.50m 7.958 7.958 7.958 8.231 0.000.00




Back to race list