Race Results

Back to meeting list

Flinders Carnival - Oct 27th 2013

Event 12 - 70m Open - Heat: 1
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Ben Wright Black 8.00m 7.760 7.760 0.000.00
2 Reece Turner White 5.50m 7.764 7.764 0.000.00
3 Shaun Ryder Pink 8.75m 7.774 7.774 0.000.00
4 Ryan Atkins Yellow 6.50m 8.007 8.007 0.000.00
5 Ryan Garnett Red 5.00m 8.488 8.488 0.000.00
- David Gross Blue 6.00m Scr Scr Scr 0.000.00
- Nicholas Giles Green 7.50m Scr Scr Scr 0.000.00

Event 12 - 70m Open - Heat: 2
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Neil Thomas Green 7.25m 7.628 7.628 0.000.00
2 Lachlan Sheffield White 5.75m 7.720 7.720 0.000.00
3 Brad Schutz Pink 8.75m 7.745 7.745 0.000.00
4 Ben Hardy Black 8.25m 7.889 7.889 0.000.00
5 Justin Burgess Red 5.00m 8.604 8.604 0.000.00
- Chris Lipman Blue 6.00m Scr Scr Scr 0.000.00
- Michael Nitschke Yellow 6.25m Scr Scr Scr 0.000.00

Event 12 - 70m Open - Heat: 3
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 James Cibich White 5.75m 7.738 7.738 0.000.00
2 Matthew Harvey Blue 6.00m 7.789 7.789 0.000.00
3 Daniel Flesfadar Black 8.25m 7.838 7.838 0.000.00
4 Joshua Stangroome Green 6.50m 8.056 8.056 0.000.00
5 Peter Biggs Pink 9.00m 8.222 8.222 0.000.00
- Corey Wittwer-Baker Red 5.00m Scr Scr Scr 0.000.00
- Bradley Letton Yellow 6.25m Scr Scr Scr 0.000.00

Event 12 - 70m Open - Heat: 4
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Ross Nitschke Brown 9.75m 7.676 7.676 0.000.00
2 Damian Tohl Blue 5.75m 7.698 7.698 0.000.00
2 Ryan Hancock Yellow 6.25m 7.698 7.698 0.000.00
4 Ben Syrus White 5.00m 7.940 7.940 0.000.00
5 Ben Martin Pink 8.50m 8.098 8.098 0.000.00
- Jordan Tronnolone Red 4.50m Scr Scr Scr 0.000.00
- Jake Stangewitz Green 6.75m Scr Scr Scr 0.000.00
- Steven Jones Black 8.25m Scr Scr Scr 0.000.00

Event 12 - 70m Open - Heat: 5
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Tjimarri Sanderson-Milera Red 4.50m 7.638 7.638 0.000.00
2 Aaron Harrison Pink 8.50m 7.778 7.778 0.000.00
3 Christopher Simpson Green 7.00m 7.843 7.843 0.000.00
4 David Girolamo Brown 10.50m 7.877 7.877 0.000.00
5 Jack Sutton Yellow 6.00m 8.220 8.220 0.000.00
- Connor Verrall Blue 5.00m Scr Scr Scr 0.000.00
- Keegan Knoll White 5.00m Scr Scr Scr 0.000.00
- Brad Jones Black 8.00m Scr Scr Scr 0.000.00

Event 12 - 70m Open - Heat: 6
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Ashley Brown Pink 8.50m 7.775 7.775 0.000.00
2 Wallace Long-Scafidi Red 3.75m 7.841 7.841 0.000.00
3 Hayden Rothe Yellow 6.00m 7.969 7.969 0.000.00
4 Joshua Biggs Black 8.00m 8.007 8.007 0.000.00
5 Josh Dawkins Blue 5.75m 8.028 8.028 0.000.00
5 Ali Saliu Brown 10.75m 8.028 8.028 0.000.00
7 Peter Kipreou Green 6.50m NTT NTT 0.000.00
- Chris Innes-Wong White 5.00m Scr Scr Scr 0.000.00

Event 12 - 70m Open - Heat: 7
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 David Miller Brown 9.50m 7.666 7.666 0.000.00
2 David Palmer Black 7.75m 7.934 7.934 0.000.00
3 Jarrad Dartnall Green 6.50m 7.975 7.975 0.000.00
4 Robbie James Red 3.00m 8.044 8.044 0.000.00
5 Hayden Petherick Yellow 6.00m 8.276 8.276 0.000.00
6 Kalen Turner Blue 5.00m 8.287 8.287 0.000.00
- Dylan Hicks White 5.00m Scr Scr Scr 0.000.00
- Clint Tobin Pink 8.25m Scr Scr Scr 0.000.00



Event 12 - 70m Open - Semi Final: 1
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Neil Thomas Yellow 7.25m 7.633 7.633 7.633 7.633 8.221 0.000.00
2 Ben Wright Green 8.00m 7.719 7.719 7.719 7.719 8.032 0.000.00
3 Ross Nitschke Pink 9.75m 7.752 7.752 7.752 7.752 7.772 0.000.00
4 Matthew Harvey White 6.00m 7.782 7.782 7.782 7.782 8.224 0.000.00
5 Wallace Long-Scafidi Red 3.75m 7.822 7.822 7.822 7.822 8.470 0.000.00
6 Aaron Harrison Black 8.50m 7.833 7.833 7.833 7.833 7.851 0.000.00
7 Jarrad Dartnall Blue 6.50m 8.003 8.003 8.003 8.003 7.935 0.000.00

Event 12 - 70m Open - Semi Final: 2
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Tjimarri Sanderson-Milera Red 4.50m 7.606 7.606 7.606 7.606 8.612 0.000.00
2 Ashley Brown Black 8.50m 7.677 7.677 7.677 7.677 8.011 0.000.00
2 Brad Schutz Pink 8.75m 7.677 7.677 7.677 7.677 7.978 0.000.00
4 Daniel Flesfadar Green 8.25m 7.692 7.692 7.692 7.692 8.028 0.000.00
5 Damian Tohl Blue 5.75m 7.699 7.699 7.699 7.699 8.345 0.000.00
6 Reece Turner White 5.50m 7.970 7.970 7.970 7.970 8.093 0.000.00
7 Hayden Rothe Yellow 6.00m 7.979 7.979 7.979 7.979 8.021 0.000.00

Event 12 - 70m Open - Semi Final: 3
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 David Miller Pink 9.50m 7.621 7.621 7.621 7.621 7.939 0.000.00
2 Ryan Hancock Blue 6.25m 7.643 7.643 7.643 7.643 8.341 0.000.00
3 James Cibich Red 5.75m 7.663 7.663 7.663 7.663 8.384 0.000.00
4 Lachlan Sheffield White 5.75m 7.680 7.680 7.680 7.680 8.366 0.000.00
5 Shaun Ryder Black 8.75m 7.732 7.732 7.732 7.732 7.922 0.000.00
6 David Palmer Green 7.75m 7.813 7.813 7.813 7.813 7.967 0.000.00
7 Christopher Simpson Yellow 7.00m 7.888 7.888 7.888 7.888 7.987 0.000.00



Event 12 - 70m Open - Final:
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Neil Thomas Blue 7.25m 7.576 7.576 7.576 8.283 0.000.00
2 David Miller Pink 9.50m 7.598 7.598 7.598 7.963 0.000.00
3 Tjimarri Sanderson-Milera Red 4.50m 7.668 7.668 7.668 8.542 0.000.00
4 Ryan Hancock White 6.25m 7.695 7.695 7.695 8.285 0.000.00
5 Ben Wright Yellow 8.00m 7.745 7.745 7.745 8.005 0.000.00
6 Ashley Brown Green 8.50m 7.773 7.773 7.773 7.912 0.000.00
7 Brad Schutz Black 8.75m 7.775 7.775 7.775 7.878 0.000.00




Back to race list