Race Results

Back to meeting list

Camden Classic Carnival - Feb 3rd 2013

Event 129 - 120m Under 20 - Heat: 1
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Natasha Inglis Black 25.75m 13.106 13.106 0.000.00
2 Ben Sieben Yellow 14.50m 13.201 13.201 0.000.00
3 Jack Hannah White 10.50m 13.341 13.341 0.000.00
4 Liam Wright Red 9.25m 13.370 13.370 0.000.00
5 Ashlee Broadbent Pink 28.00m 14.013 14.013 0.000.00
- Lewis Abdul Blue 13.00m Scr Scr Scr 0.000.00
- Lucy Mayo Green 22.50m Scr Scr Scr 0.000.00

Event 129 - 120m Under 20 - Heat: 2
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Lewis Warland Red 9.50m 13.079 13.079 0.000.00
2 Hayden Petherick Blue 14.00m 13.664 13.664 0.000.00
- Jakson Messent White 12.75m Scr Scr Scr 0.000.00
- Amy McLatchie Yellow 18.00m Scr Scr Scr 0.000.00
- Niamh Henry Green 26.00m Scr Scr Scr 0.000.00
- Taylah Scapens Black 27.75m Scr Scr Scr 0.000.00
- Laura Chigwidden Pink 31.00m Scr Scr Scr 0.000.00

Event 129 - 120m Under 20 - Heat: 3
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Katie Jury Yellow 25.00m 13.181 13.181 0.000.00
2 Sam O Grady Red 12.50m 13.238 13.238 0.000.00
3 Emma Jury Pink 32.00m 13.289 13.289 0.000.00
4 Joshua Stangroome Blue 16.00m 13.344 13.344 0.000.00
5 Sarah Donovan Green 27.50m 13.598 13.598 0.000.00
6 Tim Earle White 14.00m 13.779 13.779 0.000.00
- Charlie Parish Black 30.00m Scr Scr Scr 0.000.00

Event 129 - 120m Under 20 - Heat: 4
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Jesse Cordoma Red 9.00m 13.044 13.044 0.000.00
2 Margaret Cusenza Pink 30.00m 13.122 13.122 0.000.00
3 Josh Koster White 12.50m 13.142 13.142 0.000.00
4 Bailey Sadedin Yellow 16.00m 13.200 13.200 0.000.00
5 Patrick Cusenza Blue 14.00m 13.249 13.249 0.000.00
6 Emily Young Black 27.00m 13.733 13.733 0.000.00
7 Renee Ellis Green 25.00m 14.324 14.324 0.000.00

Event 129 - 120m Under 20 - Heat: 5
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Mikayla Dell Green 24.50m 12.798 12.798 0.000.00
2 Joshua Biggs Yellow 16.00m 13.007 13.007 0.000.00
3 Jess Rafanelli White 12.00m 13.156 13.156 0.000.00
4 Hollie Moran Pink 29.00m 13.240 13.240 0.000.00
5 Hayden Rothe Blue 13.50m 13.257 13.257 0.000.00
- Trent Hall Red 7.50m Scr Scr Scr 0.000.00
- Rachel Fisk Black 27.00m Scr Scr Scr 0.000.00

Event 129 - 120m Under 20 - Heat: 6
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Lachlan Sheffield Red 6.50m 13.355 13.355 0.000.00
2 Bailey Turner Yellow 15.75m 13.389 13.389 0.000.00
3 Mikaela Harmston Green 24.00m 13.608 13.608 0.000.00
4 Bray Rafanelli Blue 13.00m 13.709 13.709 0.000.00
5 Makayla Hoffmann Pink 28.00m 14.373 14.373 0.000.00
- Robert Jefferies White 12.00m DNF DNF DNF 0.000.00
- Kate Monks Black 26.75m Scr Scr Scr 0.000.00

Event 129 - 120m Under 20 - Heat: 7
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Grainne Henry Brown 35.00m 12.822 12.822 0.000.00
2 Chelsea Gilbert Pink 28.00m 13.299 13.299 0.000.00
3 Georgia Corcoran Green 23.50m 13.413 13.413 0.000.00
4 Sam Osmond Red 6.50m 13.465 13.465 0.000.00
5 Lily Micklethwait Black 26.00m 13.510 13.510 0.000.00
6 Lincoln Hill White 12.00m 13.708 13.708 0.000.00
7 Jackson Hoffmann Blue 13.00m 14.058 14.058 0.000.00
- Bradley Harvey Yellow 15.50m Scr Scr Scr 0.000.00

Event 129 - 120m Under 20 - Heat: 8
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Tjimarri Sanderson-Milera Red 4.50m 13.234 13.234 0.000.00
2 Oliver Callahan White 12.00m 13.386 13.386 0.000.00
3 Lucy Holland-Smith Black 26.00m 13.392 13.392 0.000.00
4 Carla Fox Pink 28.00m 13.720 13.720 0.000.00
5 Tom O Malley Green 23.00m 13.848 13.848 0.000.00
6 Patricia Dimitrak Brown 33.00m 13.916 13.916 0.000.00
7 Ryan Atkins Blue 13.00m 14.094 14.094 0.000.00
- Hayden Mayes Yellow 15.00m Scr Scr Scr 0.000.00



Event 129 - 120m Under 20 - Semi Final: 1
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Mikayla Dell Yellow 24.50m 12.778 12.778 12.778 12.778 7.474 0.000.00
2 Natasha Inglis Black 25.75m 12.956 12.956 12.956 12.956 7.275 0.000.00
3 Tjimarri Sanderson-Milera Red 4.50m 12.969 12.969 12.969 12.969 8.906 0.000.00
4 Margaret Cusenza Brown 30.00m 12.979 12.979 12.979 12.979 6.934 0.000.00
5 Katie Jury Green 25.00m 13.115 13.115 13.115 13.115 7.244 0.000.00
6 Bailey Turner Blue 15.75m 13.152 13.152 13.152 13.152 7.927 0.000.00
7 Chelsea Gilbert Pink 28.00m 13.249 13.249 13.249 13.249 6.944 0.000.00
8 Hayden Petherick White 14.00m 13.592 13.592 13.592 13.592 7.799 0.000.00

Event 129 - 120m Under 20 - Semi Final: 2
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Grainne Henry Brown 35.00m 12.959 12.959 12.959 12.959 6.559 0.000.00
2 Joshua Biggs Pink 16.00m 13.015 13.015 13.015 13.015 7.991 0.000.00
3 Lewis Warland Blue 9.50m 13.152 13.152 13.152 13.152 8.402 0.000.00
4 Jesse Cordoma White 9.00m 13.245 13.245 13.245 13.245 8.381 0.000.00
5 Sam O Grady Green 12.50m 13.316 13.316 13.316 13.316 8.073 0.000.00
6 Ben Sieben Black 14.50m 13.386 13.386 13.386 13.386 7.881 0.000.00
7 Lachlan Sheffield Red 6.50m 13.417 13.417 13.417 13.417 8.459 0.000.00
8 Oliver Callahan Yellow 12.00m 13.556 13.556 13.556 13.556 7.967 0.000.00



Event 129 - 120m Under 20 - Final:
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Mikayla Dell Yellow 24.50m 13.112 13.112 13.112 7.283 0.000.00
2 Natasha Inglis Green 25.75m 13.143 13.143 13.143 7.171 0.000.00
3 Grainne Henry Black 35.00m 13.163 13.163 13.163 6.457 0.000.00
4 Joshua Biggs Blue 16.00m 13.177 13.177 13.177 7.893 0.000.00
5 Tjimarri Sanderson-Milera Red 4.50m 13.279 13.279 13.279 8.698 0.000.00
6 Lewis Warland White 9.50m 13.353 13.353 13.353 8.275 0.000.00




Back to race list