Race Results

Back to meeting list

126th Bay Sheffield Carnival (Day 2) - Dec 28th 2012

Event 93 - 120m Open Bay Sheffield - Heat: 1
Wind Reading: MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
2 Tjimarri Sanderson-Milera White 8.00m 13.154 13.154 0.000.00
3 Benjamin Clark Yellow 10.00m 13.112 13.112 0.000.00
4 Nicholas Cross Blue 9.00m 13.882 13.882 0.000.00
- Harry May Red 7.00m Scr Scr Scr 0.000.00
- Ryan Hoffman Green 11.00m Scr Scr Scr 0.000.00

Event 93 - 120m Open Bay Sheffield - Heat: 2
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Dylan Panizza Blue 8.75m 12.887 12.887 0.000.00
1 Bradley Letton Yellow 9.75m 13.070 13.070 0.000.00
3 Tim McGuire Red 6.75m 13.180 13.180 0.000.00
- Damien Nicholls White 8.00m Scr Scr Scr 0.000.00
- Mark Hignett Green 11.00m Scr Scr Scr 0.000.00

Event 93 - 120m Open Bay Sheffield - Heat: 3
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Ardyn Foy White 8.00m 13.196 13.196 0.000.00
2 Ben Koschade Red 6.75m 13.205 13.205 0.000.00
2 Dylan Hicks Yellow 9.75m 13.185 13.185 0.000.00
- Dale Lyons Blue 8.50m Scr Scr Scr 0.000.00
- Aaron Harrison Green 11.00m Scr Scr Scr 0.000.00

Event 93 - 120m Open Bay Sheffield - Heat: 4
Wind Reading: MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
2 Alex Saliu Red 6.50m 13.073 13.073 0.000.00
3 Chris Diegan Yellow 9.75m 13.342 13.342 0.000.00
4 Doug Greenough Blue 8.50m 13.372 13.372 0.000.00
4 Ben Hardy Green 11.00m 14.155 14.155 0.000.00
5 Deng Bulabek White 8.00m 13.405 13.405 0.000.00
- Darren Whittaker Black 11.00m Scr Scr Scr 0.000.00

Event 93 - 120m Open Bay Sheffield - Heat: 5
Wind Reading: MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
3 Samuel Gill Blue 8.50m 13.909 13.909 0.000.00
3 Jarrad Dartnall Yellow 9.75m 13.316 13.316 0.000.00
4 Troy Welfare Black 11.00m 13.556 13.556 0.000.00
5 Corey Wittwer-Baker Red 6.50m 13.364 13.364 0.000.00
5 Tyson Hancock Green 11.00m 13.597 13.597 0.000.00
- Connor Verrall White 7.75m Scr Scr Scr 0.000.00

Event 93 - 120m Open Bay Sheffield - Heat: 6
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Cole Unasa White 7.75m 12.841 12.841 0.000.00
2 Alex Bubner Red 5.75m 12.982 12.982 0.000.00
2 Ryan Camille Yellow 9.75m 13.003 13.003 0.000.00
3 Dean Dobric Blue 8.50m 13.287 13.287 0.000.00
3 Craig Foley Green 11.00m 13.282 13.282 0.000.00
6 Zhen Wang Black 11.00m 13.579 13.579 0.000.00

Event 93 - 120m Open Bay Sheffield - Heat: 7
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Shane Ezard Green 11.00m 12.817 12.817 0.000.00
4 Jarrod Sims White 7.50m 13.146 13.146 0.000.00
4 Valentino Yuel Blue 8.25m 13.676 13.676 0.000.00
5 Chad Ryan Yellow 9.50m 14.032 14.032 0.000.00
- Wallace Long-Scafidi Red 4.50m Scr Scr Scr 0.000.00
- Clint Tobin Black 11.00m Scr Scr Scr 0.000.00

Event 93 - 120m Open Bay Sheffield - Heat: 8
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 James Cibich White 7.50m 13.001 13.001 0.000.00
2 Clay Watkins Red 4.25m 12.839 12.839 0.000.00
2 Edward Ware Blue 8.25m 12.905 12.905 0.000.00
3 Tim Johnson Yellow 9.50m 12.976 12.976 0.000.00
4 Luke Buchanan Green 11.00m 13.369 13.369 0.000.00
6 Neil Thomas Black 11.00m 13.458 13.458 0.000.00

Event 93 - 120m Open Bay Sheffield - Heat: 9
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Noddy Angelakos Green 11.00m 13.163 13.163 0.000.00
2 Sebastian Baird White 7.50m 13.443 13.443 0.000.00
- Adrian Mott Red 4.00m Scr Scr Scr 0.000.00
- Paul Tancredi Blue 8.25m Scr Scr Scr 0.000.00
- Adam Coote Yellow 9.50m Scr Scr Scr 0.000.00

Event 93 - 120m Open Bay Sheffield - Heat: 10
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Alex Glorie Blue 8.25m 12.814 12.814 0.000.00
2 David Gross Green 10.50m 13.268 13.268 0.000.00
4 Christopher Simpson Black 11.00m 13.738 13.738 0.000.00
6 Liam Wright Yellow 9.25m 13.722 13.722 0.000.00
- Khan Marr Red 4.00m Scr Scr Scr 0.000.00
- Brett Richards White 7.25m Scr Scr Scr 0.000.00

Event 93 - 120m Open Bay Sheffield - Heat: 11
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Lyall Weir Yellow 9.25m 13.283 13.283 0.000.00
2 Ryan Hancock Green 10.25m 13.036 13.036 0.000.00
3 Isaac Dunmall Blue 8.25m 13.310 13.310 0.000.00
5 Patrick McDonald White 7.25m 13.700 13.700 0.000.00
5 Kelly Sheldrick Black 11.00m 13.740 13.740 0.000.00
- Sam Jamieson Red 3.75m Scr Scr Scr 0.000.00

Event 93 - 120m Open Bay Sheffield - Heat: 12
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 John Jakeman White 7.25m 12.706 12.706 0.000.00
1 Josh Tiu Yellow 9.25m 12.934 12.934 0.000.00
2 Todd Bateman Red 3.75m 13.200 13.200 0.000.00
3 Brad Schutz Black 11.00m 13.294 13.294 0.000.00
6 Josh Dawkins Blue 8.25m 13.840 13.840 0.000.00
- Nickolas Berry Green 10.25m Scr Scr Scr 0.000.00

Event 93 - 120m Open Bay Sheffield - Heat: 13
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Matthew Eddy Yellow 9.25m 13.031 13.031 0.000.00
3 Jordan Caldow Red 1.25m 13.144 13.144 0.000.00
3 Chris Innes-Wong White 7.25m 13.732 13.732 0.000.00
4 Peter Spence Green 10.00m 13.431 13.431 0.000.00
4 Shaun Ryder Black 11.00m 13.908 13.908 0.000.00
- Paul Cracroft-Wilson Blue 8.25m Scr Scr Scr 0.000.00

Event 93 - 120m Open Bay Sheffield - Heat: 14
Wind Reading: MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
2 Ollie Wurm White 7.00m 13.055 13.055 0.000.00
2 Adam Moore Green 10.00m 13.298 13.298 0.000.00
2 Glenn Ross Black 11.00m 13.065 13.065 0.000.00
4 Bola Lawal Red 1.00m 13.255 13.255 0.000.00
4 Sam Osmond Yellow 9.00m 13.406 13.406 0.000.00
- Michael Bolton Blue 8.25m Scr Scr Scr 0.000.00

Event 93 - 120m Open Bay Sheffield - Heat: 15
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Joshua Ross Red 0.00m 12.986 12.986 0.000.00
1 Tom Sclanders White 7.00m 12.944 12.944 0.000.00
1 Mathew Short Blue 8.00m 12.799 12.799 0.000.00
3 Adrian Harris Yellow 9.00m 13.077 13.077 0.000.00
3 Matthew Harvey Green 10.00m 13.226 13.226 0.000.00
5 Aldis Jaunzems Black 11.00m 14.060 14.060 0.000.00



Event 93 - 120m Open Bay Sheffield - Semi Final: 1
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 John Jakeman Blue 7.25m 12.674 12.674 12.674 12.674 8.896 0.000.00
2 David Gross Green 10.50m 13.017 13.017 13.017 13.017 8.412 0.000.00
3 Ollie Wurm White 7.00m 13.040 13.040 13.040 13.040 8.666 0.000.00
4 Ben Koschade Red 6.75m 13.055 13.055 13.055 13.055 8.675 0.000.00
5 James Cibich Yellow 7.50m 13.107 13.107 13.107 13.107 8.583 0.000.00

Event 93 - 120m Open Bay Sheffield - Semi Final: 2
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Tom Sclanders White 7.00m 12.864 12.864 12.864 12.864 8.784 0.000.00
2 Cole Unasa Blue 7.75m 12.879 12.879 12.879 12.879 8.716 0.000.00
3 Alex Saliu Red 6.50m 12.971 12.971 12.971 12.971 8.750 0.000.00
4 Ryan Camille Yellow 9.75m 13.036 13.036 13.036 13.036 8.457 0.000.00
5 Ryan Hancock Green 10.25m 13.038 13.038 13.038 13.038 8.418 0.000.00

Event 93 - 120m Open Bay Sheffield - Semi Final: 3
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Alex Bubner Red 5.75m 12.878 12.878 12.878 12.878 8.872 0.000.00
2 Alex Glorie White 8.25m 12.987 12.987 12.987 12.987 8.605 0.000.00
3 Edward Ware Blue 8.25m 13.112 13.112 13.112 13.112 8.523 0.000.00
4 Noddy Angelakos Green 11.00m 13.327 13.327 13.327 13.327 8.179 0.000.00
5 Lyall Weir Yellow 9.25m 13.436 13.436 13.436 13.436 8.243 0.000.00

Event 93 - 120m Open Bay Sheffield - Semi Final: 4
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Dylan Panizza Blue 8.75m 12.659 12.659 12.659 12.659 8.788 0.000.00
2 Matthew Eddy Yellow 9.25m 12.801 12.801 12.801 12.801 8.652 0.000.00
3 Clay Watkins Red 4.25m 12.869 12.869 12.869 12.869 8.994 0.000.00
4 Tjimarri Sanderson-Milera White 8.00m 12.959 12.959 12.959 12.959 8.643 0.000.00
5 Glenn Ross Green 11.00m 13.069 13.069 13.069 13.069 8.340 0.000.00

Event 93 - 120m Open Bay Sheffield - Semi Final: 5
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Mathew Short Blue 8.00m 12.667 12.667 12.667 12.667 8.842 0.000.00
2 Josh Tiu Yellow 9.25m 12.788 12.788 12.788 12.788 8.660 0.000.00
3 Bradley Letton Green 9.75m 12.997 12.997 12.997 12.997 8.483 0.000.00
4 Sebastian Baird White 7.50m 13.068 13.068 13.068 13.068 8.609 0.000.00
5 Todd Bateman Red 3.75m 13.109 13.109 13.109 13.109 8.868 0.000.00

Event 93 - 120m Open Bay Sheffield - Semi Final: 6
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Joshua Ross Red 0.00m 12.811 12.811 12.811 12.811 9.367 0.000.00
2 Shane Ezard Green 11.00m 12.893 12.893 12.893 12.893 8.454 0.000.00
3 Dylan Hicks Blue 9.75m 13.043 13.043 13.043 13.043 8.453 0.000.00
4 Ardyn Foy White 8.00m 13.299 13.299 13.299 13.299 8.422 0.000.00
5 Adam Moore Yellow 10.00m 13.353 13.353 13.353 13.353 8.238 0.000.00



Event 93 - 120m Open Bay Sheffield - Final:
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Joshua Ross Red 0.00m 12.480 12.480 12.480 9.615 0.000.00
2 John Jakeman Yellow 7.25m 12.549 12.549 12.549 8.985 0.000.00
3 Mathew Short Green 8.00m 12.575 12.575 12.575 8.907 0.000.00
4 Dylan Panizza Black 8.75m 12.579 12.579 12.579 8.844 0.000.00
5 Alex Bubner White 5.75m 12.592 12.592 12.592 9.073 0.000.00
6 Tom Sclanders Blue 7.00m 12.832 12.832 12.832 8.806 0.000.00




Back to race list