Race Results

Back to meeting list

Reynella Carnival - Nov 12th 2010

Event 0 - 300m Over 45 - Heat: 1
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Mick Abbott Green 46.00m 37.27 37.270 0.000.00
2 Brett Stokes Black 57.00m 37.78 37.780 0.000.00
3 Ian Reddaway Pink 63.00m 38.19 38.190 0.000.00
4 Cheryl Zeuner 2 82.00m 38.80 38.800 0.000.00
5 Lyn Peake 1 65.00m 39.26 39.260 0.000.00
6 Ray Earle Red 22.00m 44.75 44.750 0.000.00
- Steve Butler White 28.00m Scr Scr Scr 0.000.00
- Mark Barnett Blue 40.00m Scr Scr Scr 0.000.00
- John Turner Yellow 43.00m Scr Scr Scr 0.000.00

Event 0 - 300m Over 45 - Heat: 2
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Ross Hill-Brown Green 46.00m 37.71 37.710 0.000.00
2 Sue Turner Pink 63.00m 38.41 38.410 0.000.00
3 Mark Donovan Blue 32.00m 39.00 39.000 0.000.00
5 Gary Zeuner Black 53.00m 41.70 41.700 0.000.00
6 David Jelfs Red 22.00m 46.38 46.380 0.000.00
- Richard McMahon White 28.00m Scr Scr Scr 0.000.00
- Chris Dimitrakopoulos Yellow 43.00m Scr Scr Scr 0.000.00
- Brian Hart 2 75.00m Scr Scr Scr 0.000.00

Event 0 - 300m Over 45 - Heat: 3
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Bob Pearce Green 45.00m 44.10 44.100 0.000.00
2 Mark Howson Black 50.00m 44.38 44.380 0.000.00
- Mark Beveridge Red 14.00m Scr Scr Scr 0.000.00
- Ali Saliu White 24.00m Scr Scr Scr 0.000.00
- Michael Cassidy Blue 31.00m Scr Scr Scr 0.000.00
- Alex Jefferies Yellow 40.00m Scr Scr Scr 0.000.00
- Gary Ferber Pink 57.00m Scr Scr Scr 0.000.00
- John LeRay 1 65.00m Scr Scr Scr 0.000.00
- Brian Witty 2 67.00m Scr Scr Scr 0.000.00



Event 0 - 300m Over 45 - Final:
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Brett Stokes Black 57.00m 36.91 36.910 36.910 6.584 0.000.00
2 Ross Hill-Brown Yellow 46.00m 37.40 37.400 37.400 6.791 0.000.00
3 Mick Abbott Blue 46.00m 37.61 37.610 37.610 6.754 0.000.00
4 Sue Turner Pink 63.00m 38.15 38.150 38.150 6.212 0.000.00
5 Ian Reddaway 1 63.00m 38.37 38.370 38.370 6.177 0.000.00
6 Bob Pearce White 45.00m 39.18 39.180 39.180 6.508 0.000.00
7 Mark Donovan Red 32.00m 40.49 40.490 40.490 6.619 0.000.00
8 Mark Howson Green 50.00m 42.00 42.000 42.000 5.952 0.000.00




Back to race list