Race Results

Back to meeting list

Reynella Carnival - Nov 12th 2010

Event 0 - 120m Open Reynella Gift - Heat: 1
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 David Gross Green 10.50m 13.291 13.291 0.000.00
2 Wallace Long-Scafidi Blue 7.50m 13.452 13.452 0.000.00
3 Brad Schutz Pink 13.25m 13.960 13.960 0.000.00
4 Aaron Neale White 7.25m 13.988 13.988 0.000.00
- Troy Welfare Yellow 8.50m Scr Scr Scr 0.000.00
- Kane Harrison Black 11.75m Scr Scr Scr 0.000.00

Event 0 - 120m Open Reynella Gift - Heat: 2
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Jordan Tronnolone Blue 8.00m 13.409 13.409 0.000.00
2 Tim Johnson Yellow 8.25m 13.423 13.423 0.000.00
3 Brian Hamilton Pink 13.25m 13.562 13.562 0.000.00
4 Andrew Mathews Black 11.50m 13.763 13.763 0.000.00
5 Riordan Welsh Red 7.00m 14.397 14.397 0.000.00
6 Jakson Messent White 7.25m 14.814 14.814 0.000.00
- Christopher Simpson Green 10.25m Scr Scr Scr 0.000.00

Event 0 - 120m Open Reynella Gift - Heat: 3
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Brett Richards White 7.00m 13.239 13.239 0.000.00
2 Michael Nitschke Green 9.50m 13.388 13.388 0.000.00
3 Luke Buchanan Pink 13.00m 13.467 13.467 0.000.00
4 Ben Wright Black 11.00m 13.502 13.502 0.000.00
5 Anthony Fedele Brown 14.50m 14.020 14.020 0.000.00
- Alex Saliu Red 6.75m Scr Scr Scr 0.000.00
- Liam Pearce Yellow 7.50m Scr Scr Scr 0.000.00
- Tjimarri Sanderson-Milera Blue 7.50m Scr Scr Scr 0.000.00

Event 0 - 120m Open Reynella Gift - Heat: 4
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Shane Grimwade Brown 16.25m 13.022 13.022 0.000.00
2 Andrew Steele Red 6.75m 13.378 13.378 0.000.00
3 Ross Nitschke Pink 13.00m 13.383 13.383 0.000.00
4 James Cibich White 7.00m 13.487 13.487 0.000.00
5 Stephan Thiel Green 9.25m 13.584 13.584 0.000.00
6 Jake Stangewitz Yellow 8.00m 13.594 13.594 0.000.00
7 Nickolas Berry Blue 7.50m 14.123 14.123 0.000.00
- Steven Hodge Black 10.75m Scr Scr Scr 0.000.00

Event 0 - 120m Open Reynella Gift - Heat: 5
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Damian Tohl Yellow 7.75m 13.229 13.229 0.000.00
2 Clint Tobin Brown 13.25m 13.366 13.366 0.000.00
3 Neil Thomas Black 10.75m 13.375 13.375 0.000.00
4 Robbie James Red 5.25m 13.402 13.402 0.000.00
6 Chris Cormack White 7.00m 13.901 13.901 0.000.00
- Ben Koschade Blue 7.25m Scr Scr Scr 0.000.00
- Bradley Letton Green 9.25m Scr Scr Scr 0.000.00

Event 0 - 120m Open Reynella Gift - Heat: 6
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Jordan Caldow Yellow 7.00m Scr Scr 0.000.00
2 Dale Woodhams Red 4.75m 13.252 13.252 0.000.00
3 Brendan Ramsey Green 8.75m 13.476 13.476 0.000.00
4 Daniel Flesfadar Pink 11.75m 13.603 13.603 0.000.00
5 Shaun Ryder Brown 13.25m 13.642 13.642 0.000.00
6 Bray Rafanelli Blue 7.25m 14.237 14.237 0.000.00
- Gajanan Lawson White 7.00m Scr Scr Scr 0.000.00
- Jarrad Dartnall Black 10.50m Scr Scr Scr 0.000.00



Event 0 - 120m Open Reynella Gift - Semi Final: 1
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Damian Tohl White 7.75m 13.085 13.085 13.085 13.085 8.579 0.000.00
2 Jordan Tronnolone Blue 8.00m 13.158 13.158 13.158 13.158 8.512 0.000.00
3 Andrew Steele Red 6.75m 13.266 13.266 13.266 13.266 8.537 0.000.00
4 Brendan Ramsey Yellow 8.75m 13.327 13.327 13.327 13.327 8.348 0.000.00
5 Luke Buchanan Green 13.00m 13.354 13.354 13.354 13.354 8.013 0.000.00
6 Ross Nitschke Black 13.00m 13.480 13.480 13.480 13.480 7.938 0.000.00

Event 0 - 120m Open Reynella Gift - Semi Final: 2
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Jordan Caldow Red 7.00m Scr Scr Scr Scr Scr 0.000.00
2 Brett Richards White 7.00m 13.108 13.108 13.108 13.108 8.621 0.000.00
3 Clint Tobin Green 13.25m 13.128 13.128 13.128 13.128 8.131 0.000.00
4 Michael Nitschke Yellow 9.50m 13.253 13.253 13.253 13.253 8.338 0.000.00
5 Tim Johnson Blue 8.25m 13.594 13.594 13.594 13.594 8.221 0.000.00
6 Brad Schutz Black 13.25m 13.695 13.695 13.695 13.695 7.795 0.000.00

Event 0 - 120m Open Reynella Gift - Semi Final: 3
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Wallace Long-Scafidi White 7.50m 13.108 13.108 13.108 13.108 8.583 0.000.00
2 David Gross Blue 10.50m 13.130 13.130 13.130 13.130 8.340 0.000.00
3 Dale Woodhams Red 4.75m 13.158 13.158 13.158 13.158 8.759 0.000.00
4 Shane Grimwade Black 16.25m 13.165 13.165 13.165 13.165 7.881 0.000.00
5 Neil Thomas Yellow 10.75m 13.251 13.251 13.251 13.251 8.245 0.000.00
6 Brian Hamilton Green 13.25m 13.902 13.902 13.902 13.902 7.679 0.000.00



Event 0 - 120m Open Reynella Gift - Final:
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Brett Richards White 7.00m 12.989 12.989 12.989 8.700 0.000.00
2 Wallace Long-Scafidi Blue 7.50m 13.017 13.017 13.017 8.643 0.000.00
3 Jordan Tronnolone Green 8.00m 13.038 13.038 13.038 8.590 0.000.00
4 Jordan Caldow Red 7.00m Scr Scr Scr Scr 0.000.00
5 Damian Tohl Yellow 7.75m 13.102 13.102 13.102 8.567 0.000.00
6 David Gross Black 10.50m 13.215 13.215 13.215 8.286 0.000.00




Back to race list