Race Results
Back to meeting list125TH BAY SHEFFIELD CARNIVAL DAY 2 - Dec 28th 2011
Event 101 - 1600m Mens Backmarkers - Final:Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aiden Miller | 10 | 140.00m | 4:05.64 | 4:05.64 | 4:05.64 | 5.944 | 0.00 | 0.00 |
| 2 | David Spence | 2 | 130.00m | 4:06.60 | 4:06.60 | 4:06.60 | 5.961 | 0.00 | 0.00 |
| 3 | Daniel Lawlor | 17 | 150.00m | 4:08.28 | 4:08.28 | 4:08.28 | 5.840 | 0.00 | 0.00 |
| 4 | Ben Crawford | 11 | 145.00m | 4:08.46 | 4:08.46 | 4:08.46 | 5.856 | 0.00 | 0.00 |
| 5 | Stephen Jelfs | 15 | 150.00m | 4:11.58 | 4:11.58 | 4:11.58 | 5.764 | 0.00 | 0.00 |
| 6 | Stephen Cavanagh | 20 | 170.00m | 4:11.82 | 4:11.82 | 4:11.82 | 5.679 | 0.00 | 0.00 |
| 7 | Lachlan Scott | 5 | 140.00m | 4:13.86 | 4:13.86 | 4:13.86 | 5.751 | 0.00 | 0.00 |
| 8 | Phillip O Brien | 8 | 140.00m | 4:17.80 | 4:17.80 | 4:17.80 | 5.663 | 0.00 | 0.00 |
| 9 | Damian Robinson | Black | 110.00m | 4:18.93 | 4:18.93 | 4:18.93 | 5.754 | 0.00 | 0.00 |
| 10 | Ashley Humphrey | Pink | 115.00m | 4:19.51 | 4:19.51 | 4:19.51 | 5.722 | 0.00 | 0.00 |
| 11 | Steven Evanson | 16 | 150.00m | 4:19.72 | 4:19.72 | 4:19.72 | 5.583 | 0.00 | 0.00 |
| 12 | Jordan Harvey | 3 | 135.00m | 4:20.46 | 4:20.46 | 4:20.46 | 5.625 | 0.00 | 0.00 |
| 13 | Max Stevens | Green | 110.00m | 4:23.43 | 4:23.43 | 4:23.43 | 5.656 | 0.00 | 0.00 |
| 14 | William McCann | 7 | 140.00m | 4:24.11 | 4:24.11 | 4:24.11 | 5.528 | 0.00 | 0.00 |
| 15 | Phil Noden | 19 | 160.00m | 4:30.28 | 4:30.28 | 4:30.28 | 5.328 | 0.00 | 0.00 |
| - | Michael Marantelli | Red | 90m | Scr | Scr | Scr | 0.00 | 0.00 | |
| - | Joshua West | White | 100m | Scr | Scr | Scr | 0.00 | 0.00 | |
| - | Mitchell Booker | Blue | 100m | Scr | Scr | Scr | 0.00 | 0.00 | |
| - | James Deane | Yellow | 110m | Scr | Scr | Scr | 0.00 | 0.00 | |
| - | Shane Rubino | 1 | 130m | Scr | Scr | Scr | 0.00 | 0.00 | |
| - | Eric Sapac | 4 | 135m | Scr | Scr | Scr | 0.00 | 0.00 | |
| - | David Haigh | 6 | 140m | Scr | Scr | Scr | 0.00 | 0.00 | |
| - | Peter Hosking | 9 | 140m | Scr | Scr | Scr | 0.00 | 0.00 | |
| - | Clint Anderson | 12 | 145m | Scr | Scr | Scr | 0.00 | 0.00 | |
| - | Peter Spence | 13 | 145m | Scr | Scr | Scr | 0.00 | 0.00 | |
| - | Matt Grant | 14 | 150m | Scr | Scr | Scr | 0.00 | 0.00 | |
| - | Sean Quilty | 18 | 160m | Scr | Scr | Scr | 0.00 | 0.00 |
Back to race list
