Race Results

Back to meeting list

HENLEY GIFT CARNIVAL - Nov 11th 2011

Event 25 - 120m Women - Heat: 1
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Andrea Sparrow Red 6.75m 14.543 14.543 0.000.00
2 Amie Gross White 7.50m 14.739 14.739 0.000.00
3 Ellie Meich Green 10.00m 14.804 14.804 0.000.00
4 Lisa Roberts Pink 12.00m 15.293 15.293 0.000.00
5 Rommi Driscoll Yellow 9.50m 16.008 16.008 0.000.00
- Jasmine McIvor Blue 9.00m Scr Scr Scr 0.000.00
- Sarah Donovan Black 11.00m Scr Scr Scr 0.000.00

Event 25 - 120m Women - Heat: 2
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Lesley Tompson Black 14.50m 14.743 14.743 0.000.00
2 Ali Trewartha Green 11.75m 14.791 14.791 0.000.00
3 Emma Freer Red 6.25m 14.825 14.825 0.000.00
4 Nichola Coombe Yellow 11.00m 15.400 15.400 0.000.00
5 Dominque Edwards Pink 22.00m 15.456 15.456 0.000.00
6 Myriah Smith White 9.00m 15.644 15.644 0.000.00
7 Georgia Hext Blue 10.00m 15.842 15.842 0.000.00

Event 25 - 120m Women - Heat: 3
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Kyla Brown Green 11.50m 15.241 15.241 0.000.00
2 Margaret Cusenza Yellow 10.50m 15.612 15.612 0.000.00
3 Lisa Berrington Blue 10.00m 15.830 15.830 0.000.00
4 Charlie Parish White 7.50m 16.200 16.200 0.000.00
5 Anthea Kotyla Pink 18.00m 16.406 16.406 0.000.00
- Tamara Ng Red 4.25m Scr Scr Scr 0.000.00
- Megan Letton Black 15.00m Scr Scr Scr 0.000.00

Event 25 - 120m Women - Heat: 4
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Billie Ninham-Smith White 8.50m 15.656 15.656 0.000.00
2 Madeline Nicholson Yellow 9.00m 15.845 15.845 0.000.00
- Alicia Wrench-Doody Red 1.50m Scr Scr Scr 0.000.00
- Abbey Freer Blue 8.75m Scr Scr Scr 0.000.00
- Jessica Meich Green 9.75m Scr Scr Scr 0.000.00
- Lauren Buchanan Black 12.50m Scr Scr Scr 0.000.00
- Aimee Lane Pink 16.25m Scr Scr Scr 0.000.00

Event 25 - 120m Women - Heat: 5
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Katherine Robb Red 7.50m 14.599 14.599 0.000.00
2 Lauren Edwards Blue 9.00m 14.619 14.619 0.000.00
3 Taylah Scapens Yellow 9.50m 15.133 15.133 0.000.00
4 Natasha Inglis White 8.75m 15.146 15.146 0.000.00
5 Tayce Fry Black 11.00m 15.631 15.631 0.000.00
6 Lauren McHugh Pink 13.00m 16.074 16.074 0.000.00
- Jana Sims Green 10.25m Scr Scr Scr 0.000.00



Event 25 - 120m Women - Semi Final: 1
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Andrea Sparrow Red 6.75m 14.491 14.491 14.491 14.491 7.815 0.000.00
2 Lauren Edwards Blue 9.00m 14.574 14.574 14.574 14.574 7.616 0.000.00
3 Lesley Tompson Pink 14.50m 14.749 14.749 14.749 14.749 7.153 0.000.00
4 Jessica Meich Green 9.75m Scr Scr Scr Scr Scr 0.000.00
5 Billie Ninham-Smith White 8.50m 15.276 15.276 15.276 15.276 7.299 0.000.00
6 Taylah Scapens Yellow 9.50m 15.313 15.313 15.313 15.313 7.216 0.000.00
7 Margaret Cusenza Black 10.50m 15.843 15.843 15.843 15.843 6.912 0.000.00

Event 25 - 120m Women - Semi Final: 2
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Katherine Robb White 7.50m 14.584 14.584 14.584 14.584 7.714 0.000.00
2 Ali Trewartha Pink 11.75m 14.659 14.659 14.659 14.659 7.385 0.000.00
3 Amie Gross Blue 7.50m 14.731 14.731 14.731 14.731 7.637 0.000.00
4 Emma Freer Red 6.25m 14.807 14.807 14.807 14.807 7.682 0.000.00
5 Kyla Brown Black 11.50m 15.421 15.421 15.421 15.421 7.036 0.000.00
6 Madeline Nicholson Yellow 9.00m 15.909 15.909 15.909 15.909 6.977 0.000.00
7 Lisa Berrington Green 10.00m 16.165 16.165 16.165 16.165 6.805 0.000.00



Event 25 - 120m Women - Final:
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Andrea Sparrow Red 6.75m 14.700 14.700 14.700 7.704 0.000.00
2 Lauren Edwards Yellow 9.00m 14.713 14.713 14.713 7.544 0.000.00
3 Katherine Robb White 7.50m 14.746 14.746 14.746 7.629 0.000.00
4 Ali Trewartha Green 11.75m 14.756 14.756 14.756 7.336 0.000.00
5 Lesley Tompson Black 14.50m 14.810 14.810 14.810 7.124 0.000.00
6 Amie Gross Blue 7.50m 14.924 14.924 14.924 7.538 0.000.00




Back to race list