Race Results
Back to meeting listThe Camden Classic Carnival - Feb 6th 2022
Event 346 - 400m Womens Over 30 - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rommi Driscoll | Green | 51.00m | 1:02.30 | 1:02.30 | 1:02.30 | 5.602 | 62.30 | 62.30 | |
| 2 | Lisa Skipworth | Black | 66.00m | 1:03.03 | 1:03.03 | 1:03.03 | 5.299 | 63.03 | 63.03 | |
| 3 | Stephanie Noon | Yellow | 42.00m | 1:05.13 | 1:05.13 | 1:05.13 | 5.497 | 65.13 | 65.13 | |
| 4 | Courtney Ryder | Blue | 41.00m | 1:05.46 | 1:05.46 | 1:05.46 | 5.484 | 65.46 | 65.46 | |
| 5 | Lyn Peake | Pink | 83.00m | 1:05.94 | 1:05.94 | 1:05.94 | 4.807 | 65.94 | 65.94 | |
| 6 | Charlotte Gerner | White | 30.00m | 1:08.53 | 1:08.53 | 1:08.53 | 5.399 | 68.53 | 68.53 |
Event 346 - 400m Womens Over 30 - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Janine Frost | Green | 62.00m | 1:02.67 | 1:02.67 | 1:02.67 | 5.393 | 62.67 | 62.67 | |
| 2 | Sue Turner | Yellow | 45.00m | 1:04.03 | 1:04.03 | 1:04.03 | 5.544 | 64.03 | 64.03 | |
| 3 | Alisha Peeters | Red | 30.00m | 1:04.18 | 1:04.18 | 1:04.18 | 5.765 | 64.18 | 64.18 | |
| 4 | Kirsten Fantinel | Blue | 42.00m | 1:04.50 | 1:04.50 | 1:04.50 | 5.551 | 64.50 | 64.50 | |
| 5 | Paige Bateman | Black | 82.00m | 1:04.51 | 1:04.51 | 1:04.51 | 4.930 | 64.51 | 64.51 | |
| 6 | Hayley Kovacic | White | 30.00m | 1:06.16 | 1:06.16 | 1:06.16 | 5.593 | 66.16 | 66.16 | |
| 7 | Lesley Rutherford | Pink | 105.00m | 1:09.81 | 1:09.81 | 1:09.81 | 4.226 | 69.81 | 69.81 |
Event 346 - 400m Womens Over 30 - Final:
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rommi Driscoll | Black | 51.00m | 1:01.26 | 1:01.26 | 1:01.26 | 5.697 | 61.26 | 61.26 | |
| 2 | Janine Frost | Pink | 62.00m | 1:02.02 | 1:02.02 | 1:02.02 | 5.450 | 62.02 | 62.02 | |
| 3 | Lisa Skipworth | Purple | 66.00m | 1:02.79 | 1:02.79 | 1:02.79 | 5.320 | 62.79 | 62.79 | |
| 4 | Sue Turner | Green | 45.00m | 1:03.05 | 1:03.05 | 1:03.05 | 5.630 | 63.05 | 63.05 | |
| 5 | Stephanie Noon | Yellow | 42.00m | 1:03.34 | 1:03.34 | 1:03.34 | 5.652 | 63.34 | 63.34 | |
| 6 | Alisha Peeters | Red | 30.00m | 1:04.05 | 1:04.05 | 1:04.05 | 5.777 | 64.05 | 64.05 | |
| 7 | Kirsten Fantinel | Blue | 42.00m | 1:05.10 | 1:05.10 | 1:05.10 | 5.499 | 65.10 | 65.10 | |
| 8 | Courtney Ryder | White | 41.00m | 1:05.41 | 1:05.41 | 1:05.41 | 5.489 | 65.41 | 65.41 |
Back to race list
