Race Results

Back to meeting list

The Camden Classic Carnival - Feb 6th 2022

Event 343 - 400m Mens - Heat: 1
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Dylan Stenson Red10.00m 48.68 48.683 48.683 8.011 48.68 48.68
2 Joe Chigwidden Green33.00m 48.70 48.696 48.696 7.537 48.70 48.70
3 Toby Cook White15.00m 49.13 49.127 49.127 7.837 49.13 49.13
4 Kyle Gillies Black38.00m 50.24 50.239 50.239 7.206 50.24 50.24
5 Jarrad Dartnall Pink40.00m 52.23 52.227 52.227 6.893 52.23 52.23
- Luke Simpson Blue26.00m Scr Scr Scr
- Lachlan Sands Yellow27.00m Scr Scr Scr

Event 343 - 400m Mens - Heat: 2
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Hayden Rothe Blue26.00m 48.24 48.240 48.240 7.753 48.24 48.24
2 Hayden Petherick Pink40.00m 49.97 49.972 49.972 7.204 49.97 49.97
3 Jacobi Ponury Black38.00m 50.07 50.072 50.072 7.230 50.07 50.07
4 Zach Wallace White20.00m 50.81 50.813 50.813 7.478 50.81 50.81
5 Blake Jones Red11.00m 51.98 51.976 51.976 7.484 51.98 51.98
- Xavier Poole Yellow28.00m Scr Scr Scr
- Ben Larsson Green34.00m Scr Scr Scr

Event 343 - 400m Mens - Heat: 3
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Tyler Whittaker Yellow30.00m 48.60 48.601 48.601 7.613 48.60 48.60
2 Asher Gillings Blue26.00m 48.80 48.803 48.803 7.663 48.80 48.80
3 Cameron Vinall Black38.00m 49.18 49.182 49.182 7.360 49.18 49.18
4 Oliver Burge Green34.00m 50.49 50.489 50.489 7.249 50.49 50.49
5 Anthony De Ruvo Red13.00m 50.58 50.580 50.580 7.651 50.58 50.58
- Bradley Kitto White20.00m Scr Scr Scr

Event 343 - 400m Mens - Heat: 4
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Joseph McKinnon Blue26.00m 48.21 48.210 48.210 7.758 48.21 48.21
2 Jack Hobbs Black40.00m 48.26 48.261 48.261 7.459 48.26 48.26
3 Deng Bulabek White18.00m 49.94 49.943 49.943 7.649 49.94 49.94
4 Nathan Visciglio Red13.00m 50.61 50.611 50.611 7.647 50.61 50.61
5 Luke Bero Yellow30.00m 51.10 51.100 51.100 7.241 51.10 51.10
6 Michael Hayes Pink40.00m 52.79 52.785 52.785 6.820 52.79 52.79

Event 343 - 400m Mens - Heat: 5
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 DeGras Amekata White22.00m 48.06 48.063 48.063 7.865 48.06 48.06
2 Charlie Hildyard Yellow32.00m 48.50 48.500 48.500 7.588 48.50 48.50
3 Maxwell Underwood Blue27.00m 49.30 49.302 49.302 7.566 49.30 49.30
4 Connor McIvor Green36.00m 49.50 49.497 49.497 7.354 49.50 49.50
5 Rory White Pink40.00m 49.72 49.720 49.720 7.241 49.72 49.72
6 Jack Dowling Black40.00m 51.36 51.364 51.364 7.009 51.36 51.36
7 Joel Dunlop Red15.00m 56.90 56.900 56.900 6.766 56.90 56.90



Event 343 - 400m Mens - Final:
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind) Adj Time (wind + track)
1 Jack Hobbs Purple40.00m 47.47 47.474 47.474 7.583 47.47 47.47
2 Hayden Rothe Blue26.00m 47.78 47.775 47.775 7.828 47.78 47.78
3 DeGras Amekata White22.00m 48.04 48.041 48.041 7.868 48.04 48.04
4 Charlie Hildyard Black32.00m 48.39 48.392 48.392 7.605 48.39 48.39
5 Tyler Whittaker Green30.00m 48.69 48.685 48.685 7.600 48.69 48.69
6 Dylan Stenson Red10.00m 48.81 48.814 48.814 7.990 48.81 48.81
7 Joseph McKinnon Yellow26.00m 49.72 49.719 49.719 7.522 49.72 49.72
8 Joe Chigwidden Pink33.00m 52.05 52.049 52.049 7.051 52.05 52.05




Back to race list