Race Results

Back to meeting list

The Crystal Brook Classic Carnival - Feb 12th 2022

Event 361 - 300m Women - Heat: 1
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Hettie Driscoll Green41.00m 40.90 40.900 40.900 6.333 40.90 40.90
2 Ashlee Munt Yellow36.00m 41.11 41.110 41.110 6.422 41.11 41.11
3 Alicia Rawson Pink50.00m 42.22 42.220 42.220 5.921 42.22 42.22
4 Mercedes Tierney Blue33.00m 42.35 42.350 42.350 6.305 42.35 42.35
5 Rachel Hayball White29.00m 42.79 42.790 42.790 6.333 42.79 42.79
6 Alisha Peeters Black42.00m 42.95 42.950 42.950 6.007 42.95 42.95
7 Rommi Driscoll Purple54.00m 42.99 42.990 42.990 5.722 42.99 42.99
- Holly Rave Red28.00m Scr Scr Scr

Event 361 - 300m Women - Heat: 2
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Taya Howden Green41.00m 41.42 41.420 41.420 6.253 41.42 41.42
2 Olivia Tierney Black48.00m 41.81 41.810 41.810 6.027 41.81 41.81
3 Sarah Manning Yellow37.00m 41.86 41.860 41.860 6.283 41.86 41.86
4 Pia Marschall White32.00m 42.03 42.030 42.030 6.376 42.03 42.03
5 Karen Long Red29.00m 42.22 42.220 42.220 6.419 42.22 42.22
5 Carys Kinsella-White Blue34.00m 42.22 42.220 42.220 6.300 42.22 42.22
7 Kirsten Fantinel Pink52.00m 44.44 44.440 44.440 5.581 44.44 44.44
8 Paige Bateman Purple69.00m 44.93 44.930 44.930 5.141 44.93 44.93



Event 361 - 300m Women - Final:
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind) Adj Time (wind + track)
1 Hettie Driscoll Black41.00m 40.37 40.370 40.370 6.416 40.37 40.37
2 Ashlee Munt Yellow36.00m 41.27 41.270 41.270 6.397 41.27 41.27
3 Pia Marschall White32.00m 41.31 41.310 41.310 6.488 41.31 41.31
4 Taya Howden Pink41.00m 41.38 41.380 41.380 6.259 41.38 41.38
5 Olivia Tierney Purple48.00m 41.77 41.770 41.770 6.033 41.77 41.77
6 Karen Long Red29.00m 41.84 41.840 41.840 6.477 41.84 41.84
7 Alicia Rawson 150.00m 43.17 43.170 43.170 5.791 43.17 43.17
8 Carys Kinsella-White Blue34.00m 43.67 43.670 43.670 6.091 43.67 43.67
9 Sarah Manning Green37.00m 45.23 45.230 45.230 5.815 45.23 45.23




Back to race list