Race Results

Back to meeting list

Mort Daly Running Foundation Pre Bay Sheffield - Dec 6th 2020

Event 52 - 70m Novice - Heat: 1
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Aidan Konopka Yellow 8.25m 7.733 7.733 0.590.80
2 Jayden Chambers Red 4.50m 7.805 7.805 0.270.37
3 Dylan Boyce Black 12.00m 7.859 7.859 1.251.56
4 Marcos Arbon Blue 7.25m 7.979 7.979 -0.83-0.07
5 Piper Window Pink 14.75m 8.005 8.005 -0.050.53
6 Kalani Aston Purple 15.50m 8.081 8.081 -0.34-0.62
7 Antonio Mondello Green 9.00m 9.441 9.441 -0.520.14

Event 52 - 70m Novice - Heat: 2
Wind Reading: 1.7 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Jake Underwood Pink 15.00m 7.726 7.796 1.161.77
2 Antonio Mondello Green 9.75m 7.736 7.806 0.090.40
3 Harry Kowal Yellow 8.50m 7.888 7.958 0.650.73
4 Lachlan Dixon Red 4.50m 7.934 8.004 0.001.04
5 Brandon Smith White 6.75m 8.001 8.071 -0.25-0.03
6 Imogen Nobbs Purple 15.75m 8.042 8.112 -1.07-0.78
7 Skye Jucius Black 14.50m 8.050 8.120 -0.34-0.58
8 Levi White Blue 7.25m 8.207 8.277 -0.28-0.13

Event 52 - 70m Novice - Heat: 3
Wind Reading: 2.8 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Joe Chigwidden Green 10.50m 7.706 7.818 0.841.21
2 Charlie Hildyard Yellow 8.75m 7.769 7.881 0.671.27
3 Matthew Woodmore Pink 15.50m 7.835 7.947 1.562.38
4 Madison Cannell Purple 17.75m 7.898 8.010 -0.54-0.29
5 Macey Coghlan Black 14.75m 7.962 8.074 0.00-0.38
6 Noah Le Sage Kightley Blue 7.75m 8.071 8.183 0.00-1.07
7 Joel Saunders Red 4.50m 8.314 8.426 -2.09-2.09
- Nate Lessue White 7.00m Scr Scr Scr 0.000.00



Event 52 - 70m Novice - Final:
Wind Reading: -2.7 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Jake Underwood Pink 15.00m 7.863 7.716 7.716 7.128 1.523.26
2 Joe Chigwidden Green 10.50m 7.900 7.753 7.753 7.674 1.161.52
3 Antonio Mondello Yellow 9.75m 7.935 7.788 7.788 7.736 0.180.49
4 Aidan Konopka White 8.25m 7.979 7.832 7.832 7.884 0.090.29
5 Jayden Chambers Red 4.50m 8.000 7.853 7.853 8.341 0.010.11
6 Matthew Woodmore Purple 15.50m 8.034 7.887 7.887 6.910 1.822.64
7 Charlie Hildyard Blue 8.75m 8.078 7.931 7.931 7.723 0.431.56
8 Dylan Boyce Black 12.00m 8.176 8.029 8.029 7.224 0.472.23




Back to race list