Race Results

Back to meeting list

BAY SHEFFIELD CARNIVAL (DAY 1) - Dec 26th 2017

Event 94 - 120m Over 35 - Heat: 1
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Cameron Yorke Red4.00m 13.716 13.716 0.000.00
1 Cameron White Green16.00m 13.716 13.716 0.000.00
3 Michael Cassidy Blue11.00m 13.946 13.946 0.000.00
4 David Wilczek Yellow12.50m 14.034 14.034 0.000.00
5 Brett Stokes Black22.00m 14.084 14.084 0.000.00
6 Sue Turner Pink24.00m 14.175 14.175 0.000.00
7 Andrew Chandler White9.00m 14.821 14.821 0.000.00

Event 94 - 120m Over 35 - Heat: 2
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Lyn Peake Brown32.50m 13.975 13.975 0.000.00
2 Christopher Simpson White8.50m 14.016 14.016 0.000.00
3 James Noblet Yellow12.00m 14.462 14.462 0.000.00
4 Stephanie Noon Black21.00m 14.922 14.922 0.000.00
- Peter O Dwyer Red4.00m Scr Scr Scr 0.000.00
- Dan Semmler Blue10.00m Scr Scr Scr 0.000.00
- Angela Holmes Pink24.00m Scr Scr Scr 0.000.00

Event 94 - 120m Over 35 - Heat: 3
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Mark Burns Green15.50m 13.743 13.743 0.000.00
2 Peter Biggs Yellow11.50m 13.788 13.788 0.000.00
3 Rob Lehmann Red3.50m 14.066 14.066 0.000.00
4 Cassie Neubauer Black20.00m 14.155 14.155 0.000.00
5 Vince Musolino Blue9.00m 14.229 14.229 0.000.00
6 Brendan Bailey Pink24.00m 14.337 14.337 0.000.00
- Katie Moore White8.00m Scr Scr Scr 0.000.00
- Graham Henderson Brown28.50m Scr Scr Scr 0.000.00

Event 94 - 120m Over 35 - Heat: 4
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Ross Nitschke Yellow11.00m 13.767 13.767 0.000.00
2 Glenn Ross Red3.00m 14.127 14.127 0.000.00
3 Katanya Nitschke Black19.50m 14.428 14.428 0.000.00
4 John Hilditch Blue9.00m 14.657 14.657 0.000.00
- Simon Thompson White7.50m Scr Scr Scr 0.000.00
- Zoe Steele Green15.00m Scr Scr Scr 0.000.00
- Claire Drummond Pink22.50m Scr Scr Scr 0.000.00
- Mark Howson Brown26.00m Scr Scr Scr 0.000.00

Event 94 - 120m Over 35 - Heat: 5
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Craig Rollinson Red2.50m 13.768 13.768 0.000.00
2 Tyson Hancock Blue9.00m Scr Scr 0.000.00
3 Vanda Doyle Brown24.50m 15.463 15.463 0.000.00
4 Angela Wilson Black16.00m 16.121 16.121 0.000.00
- Evan King White6.50m Scr Scr Scr 0.000.00
- Andrew Drummond Yellow11.00m Scr Scr Scr 0.000.00
- Angela Phillips Green14.00m Scr Scr Scr 0.000.00
- Craig Lancaster Pink22.25m Scr Scr Scr 0.000.00



Event 94 - 120m Over 35 - Semi Final: 1
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Christopher Simpson Blue8.50m 13.665 13.665 13.665 13.665 8.160 0.000.00
2 Ross Nitschke Green11.00m 13.671 13.671 13.671 13.671 7.973 0.000.00
3 Cameron Yorke White4.00m 13.673 13.673 13.673 13.673 8.484 0.000.00
4 Glenn Ross Red3.00m 13.825 13.825 13.825 13.825 8.463 0.000.00
5 Mark Burns Black15.50m 13.890 13.890 13.890 13.890 7.523 0.000.00
6 Michael Cassidy Yellow11.00m 13.952 13.952 13.952 13.952 7.813 0.000.00
7 Vanda Doyle Pink24.50m 14.463 14.463 14.463 14.463 6.603 0.000.00

Event 94 - 120m Over 35 - Semi Final: 2
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Craig Rollinson Red2.50m 13.411 13.411 13.411 13.411 8.761 0.000.00
2 Cameron White Black16.00m 13.702 13.702 13.702 13.702 7.590 0.000.00
3 Lyn Peake Brown32.50m 13.771 13.771 13.771 13.771 6.354 0.000.00
4 Peter Biggs Yellow11.50m 13.813 13.813 13.813 13.813 7.855 0.000.00
5 Rob Lehmann White3.50m 13.923 13.923 13.923 13.923 8.367 0.000.00
6 James Noblet Green12.00m 14.276 14.276 14.276 14.276 7.565 0.000.00
7 Katanya Nitschke Pink19.50m 14.281 14.281 14.281 14.281 7.037 0.000.00
- Tyson Hancock Blue9.00m Scr Scr 0.000.00



Event 94 - 120m Over 35 - Final:
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Craig Rollinson Red2.50m 13.359 13.359 13.359 8.796 0.000.00
2 Cameron White Green16.00m 13.511 13.511 13.511 7.697 0.000.00
3 Christopher Simpson Blue8.50m 13.668 13.668 13.668 8.158 0.000.00
4 Ross Nitschke Yellow11.00m 13.704 13.704 13.704 7.954 0.000.00
5 Cameron Yorke White4.00m 13.706 13.706 13.706 8.463 0.000.00
6 Lyn Peake Black32.50m 13.810 13.810 13.810 6.336 0.000.00




Back to race list