Race Results

Back to meeting list

BAY SHEFFIELD CARNIVAL (DAY 2) - Dec 28th 2016

Event 91 - 120m Open Bay Sheffield - Heat: 1
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Jack Panuccio White 7.00m 12.922 12.922 0.000.00
2 Mitchell Tucker Yellow 8.25m 12.935 12.935 0.000.00
3 Liam Wright Black 10.25m 13.052 13.052 0.000.00
4 Michael Bolton Green 9.00m 13.085 13.085 0.000.00
5 Hayden Petherick Pink 11.00m 13.874 13.874 0.000.00
- Nathan Riali Red 5.00m Scr Scr Scr 0.000.00
- Kevin Brittain Blue 7.75m Scr Scr Scr 0.000.00

Event 91 - 120m Open Bay Sheffield - Heat: 2
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Luke Houlihan Red 5.75m 12.546 12.546 0.000.00
2 Michael Voumard Black 10.00m 12.645 12.645 0.000.00
3 Ollie Wurm Green 8.75m 12.679 12.679 0.000.00
4 Jake Jervis-Bardy Yellow 8.00m 12.835 12.835 0.000.00
5 Jordan Tronnolone Blue 7.50m 12.845 12.845 0.000.00
- Tim McGuire White 7.00m Scr Scr Scr 0.000.00
- Rupert Lugo Pink 11.00m Scr Scr Scr 0.000.00

Event 91 - 120m Open Bay Sheffield - Heat: 3
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Oliver Callahan Yellow 7.75m 12.595 12.595 0.000.00
2 Jack Newman Blue 7.50m 12.699 12.699 0.000.00
3 Daniel Richardson Green 9.00m 12.826 12.826 0.000.00
4 Andrew Robinson Red 4.75m 13.112 13.112 0.000.00
5 Jake Ryder Black 10.00m 13.167 13.167 0.000.00
- Alexander Mammone White 7.00m Scr Scr Scr 0.000.00
- Emily Longo Pink 11.00m Scr Scr Scr 0.000.00

Event 91 - 120m Open Bay Sheffield - Heat: 4
Wind Reading: MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
2 Brian Wilson White 7.25m 12.755 12.755 0.000.00
3 Thomas Moloney Blue 7.50m 12.760 12.760 0.000.00
4 Jarrad Dartnall Pink 11.00m 12.775 12.775 0.000.00
5 Dion Paull Green 9.00m 12.795 12.795 0.000.00
6 Misha Lizoguboff Black 10.00m 12.942 12.942 0.000.00
- Kyle Roberts Yellow 8.00m Scr Scr Scr 0.000.00

Event 91 - 120m Open Bay Sheffield - Heat: 5
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Lachlan Sheffield Yellow 8.00m 12.522 12.522 0.000.00
2 Harrison Kerr Green 9.50m 12.554 12.554 0.000.00
3 Tim Johnson Black 10.25m 12.560 12.560 0.000.00
4 John Evans White 7.00m 12.670 12.670 0.000.00
5 Wallace Long-Scafidi Red 4.50m 12.963 12.963 0.000.00
6 Brodie Jackson Blue 7.50m 13.700 13.700 0.000.00
- Ryan Hoffman Pink 11.00m Scr Scr Scr 0.000.00

Event 91 - 120m Open Bay Sheffield - Heat: 6
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Ryan Atkins Blue 7.50m 12.452 12.452 0.000.00
2 James Cibich White 7.00m 12.808 12.808 0.000.00
3 Josh Tiu Black 9.75m 12.860 12.860 0.000.00
4 Ryan Bedford Red 3.75m 12.943 12.943 0.000.00
5 Kristerfer Kardakovski Green 9.00m 13.168 13.168 0.000.00
6 Ben Hardy Pink 11.00m 13.919 13.919 0.000.00
7 Sam Laucirica Yellow 8.00m 14.321 14.321 0.000.00

Event 91 - 120m Open Bay Sheffield - Heat: 7
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Ryan Hancock Brown 10.75m 12.644 12.644 0.000.00
2 Clay Watkins Red 3.25m 12.941 12.941 0.000.00
3 Nicholas Krznaric Yellow 8.00m 13.000 13.000 0.000.00
4 Ben Kirk Blue 7.00m 13.429 13.429 0.000.00
5 Trent O'Loughlin Pink 9.75m 13.455 13.455 0.000.00
6 Samuel Grouios Black 9.00m 13.553 13.553 0.000.00
- Michael Brusnahan White 7.00m Scr Scr Scr 0.000.00
- Robert Ballard Green 9.00m Scr Scr Scr 0.000.00

Event 91 - 120m Open Bay Sheffield - Heat: 8
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Ryan Camille Green 9.00m 12.643 12.643 0.000.00
2 Dale Woodhams White 7.25m 12.672 12.672 0.000.00
3 Dylan Panizza Blue 7.25m 12.717 12.717 0.000.00
4 Michael Dotti Pink 11.00m 12.732 12.732 0.000.00
5 Kirsty Stevens Red 3.00m 12.997 12.997 0.000.00
6 Darren Whittaker Brown 11.00m 13.090 13.090 0.000.00
7 Sean Law Black 9.75m 13.699 13.699 0.000.00
- James Bayliss Yellow 8.00m Scr Scr Scr 0.000.00

Event 91 - 120m Open Bay Sheffield - Heat: 9
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Evan Jarvis Brown 11.00m 12.708 12.708 0.000.00
2 Jack Norris Yellow 8.25m 12.809 12.809 0.000.00
3 Damian Tohl Green 8.75m 12.820 12.820 0.000.00
4 Liam Gander Red 2.75m 12.853 12.853 0.000.00
5 Lewis Abdul Blue 7.00m 13.004 13.004 0.000.00
6 Lyall Weir Black 9.50m 13.065 13.065 0.000.00
7 Sam Osmond White 6.50m 13.249 13.249 0.000.00
- Simon Crichton Pink 11.00m Scr Scr Scr 0.000.00

Event 91 - 120m Open Bay Sheffield - Heat: 10
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Liam Moss White 6.50m 12.709 12.709 0.000.00
2 Jordan Caldow Red 2.25m 12.772 12.772 0.000.00
3 Deng Bulabek Black 9.00m 12.897 12.897 0.000.00
4 Lachlan Taylor Pink 11.00m 13.030 13.030 0.000.00
5 Frankie Schinella Blue 7.00m 13.040 13.040 0.000.00
6 Jesse Cordoma Yellow 8.00m 13.117 13.117 0.000.00
- Stuart Rooke Green 8.25m Scr Scr Scr 0.000.00

Event 91 - 120m Open Bay Sheffield - Heat: 11
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Joel Bee Red 2.00m 12.867 12.867 0.000.00
2 Dean Scarff White 6.25m 13.082 13.082 0.000.00
3 Connor Verrall Green 9.00m 13.159 13.159 0.000.00
4 Brad Schutz Brown 11.00m 13.191 13.191 0.000.00
5 Lawrence Coop Pink 11.00m 13.833 13.833 0.000.00
6 Bradley Bain Yellow 8.00m 13.845 13.845 0.000.00
- Alex Saliu Blue 7.00m Scr Scr Scr 0.000.00
- Liam Shepherd Black 9.25m Scr Scr Scr 0.000.00

Event 91 - 120m Open Bay Sheffield - Heat: 12
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Jack Newman Green 8.50m 12.797 12.797 0.000.00
2 Sebastian Baird Yellow 7.75m 12.804 12.804 0.000.00
3 Mitchell Williams-Swain Red 1.00m 12.868 12.868 0.000.00
4 Jason Polglase Blue 7.00m 12.893 12.893 0.000.00
5 David Gross Black 9.25m 12.984 12.984 0.000.00
6 Glenn Ross Brown 11.00m 13.135 13.135 0.000.00
7 Tim Rooke White 5.75m 13.143 13.143 0.000.00
8 Nickolas Berry Pink 11.00m 13.836 13.836 0.000.00



Event 91 - 120m Open Bay Sheffield - Semi Final: 1
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Ryan Atkins Yellow 7.50m 12.651 12.651 12.651 12.651 8.893 0.000.00
2 Dale Woodhams White 7.25m 12.932 12.932 12.932 12.932 8.719 0.000.00
3 Jack Norris Green 8.25m 12.955 12.955 12.955 12.955 8.626 0.000.00
4 Thomas Moloney Blue 7.50m 13.045 13.045 13.045 13.045 8.624 0.000.00
5 Jack Panuccio Red 7.00m 13.168 13.168 13.168 13.168 8.581 0.000.00

Event 91 - 120m Open Bay Sheffield - Semi Final: 2
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Lachlan Sheffield Blue 8.00m 12.697 12.697 12.697 12.697 8.821 0.000.00
2 John Evans White 7.00m 12.877 12.877 12.877 12.877 8.775 0.000.00
3 Michael Dotti Green 11.00m 12.887 12.887 12.887 12.887 8.458 0.000.00
4 Jack Newman Yellow 8.50m 12.993 12.993 12.993 12.993 8.582 0.000.00
5 Dean Scarff Red 6.25m 13.114 13.114 13.114 13.114 8.674 0.000.00

Event 91 - 120m Open Bay Sheffield - Semi Final: 3
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Evan Jarvis Green 11.00m 12.735 12.735 12.735 12.735 8.559 0.000.00
2 Luke Houlihan Red 5.75m 12.834 12.834 12.834 12.834 8.902 0.000.00
3 Dylan Panizza White 7.25m 12.912 12.912 12.912 12.912 8.732 0.000.00
4 Michael Voumard Yellow 10.00m 12.922 12.922 12.922 12.922 8.513 0.000.00
5 Jack Newman Blue 7.50m 13.023 13.023 13.023 13.023 8.639 0.000.00

Event 91 - 120m Open Bay Sheffield - Semi Final: 4
Wind Reading: MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
2 Oliver Callahan Yellow 7.75m 12.870 12.870 12.870 12.870 8.722 0.000.00
3 Ollie Wurm Green 8.75m 12.876 12.876 12.876 12.876 8.640 0.000.00
4 James Cibich Blue 7.00m 12.904 12.904 12.904 12.904 8.757 0.000.00
5 Clay Watkins Red 3.25m 13.023 13.023 13.023 13.023 8.965 0.000.00

Event 91 - 120m Open Bay Sheffield - Semi Final: 5
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Liam Moss White 6.50m 12.841 12.841 12.841 12.841 8.839 0.000.00
2 Jordan Caldow Red 2.25m 12.873 12.873 12.873 12.873 9.147 0.000.00
3 Ryan Camille Yellow 9.00m 12.893 12.893 12.893 12.893 8.609 0.000.00
4 Tim Johnson Green 10.25m 12.937 12.937 12.937 12.937 8.483 0.000.00
5 Sebastian Baird Blue 7.75m 12.989 12.989 12.989 12.989 8.642 0.000.00

Event 91 - 120m Open Bay Sheffield - Semi Final: 6
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Harrison Kerr Yellow 9.50m 12.751 12.751 12.751 12.751 8.666 0.000.00
2 Joel Bee Red 2.00m 12.826 12.826 12.826 12.826 9.200 0.000.00
3 Brian Wilson White 7.25m 12.965 12.965 12.965 12.965 8.696 0.000.00
4 Ryan Hancock Green 10.75m 13.014 13.014 13.014 13.014 8.395 0.000.00
5 Mitchell Tucker Blue 8.25m 13.272 13.272 13.272 13.272 8.420 0.000.00



Event 91 - 120m Open Bay Sheffield - Final:
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Ryan Atkins Blue 7.50m 12.566 12.566 12.566 8.953 0.000.00
3 Evan Jarvis Black 11.00m 12.715 12.715 12.715 8.573 0.000.00
4 Liam Moss White 6.50m 12.763 12.763 12.763 8.893 0.000.00
5 Lachlan Sheffield Yellow 8.00m 12.778 12.778 12.778 8.765 0.000.00
6 Harrison Kerr Green 9.50m 12.784 12.784 12.784 8.644 0.000.00




Back to race list